2e35b0f3869e27d8b1f9e5d7c4cd55ad631fe0f8c1e047db7ead36fcbc9baac4

83803 (1514252 blocks ago)

⏴ Block 83802 (8a6b79dc...f77) | Block 83804 ⏵ | Latest block ⏭

Metadata

8/27/18, 7:53 AM UTC (2105d 20:39:05 ago) 8.8 165B Mined ⛏ 1137015393 68.8029 OXEN

Miner Reward Transaction

Hash Outputs Size [kB] Version
cbd1f82f8d3e8565b567d3f20764264839bd9195f7fa5787c68b705f75e77898 68.802906476 OXEN 165 2

Transactions (0)

{
	"blob": "0808fedb8edc058a6b79dce280f5a7690f3a0eb5ec67a01b4ca174eb46a3a41b7c23cbc8513f77ce3e007902f98e0501ffdb8e0502c1abb2bff30102f2cc2975c15c54e55b347d661464fa1324cc47eb15b900ec1ee9ec28de071555abe7b1e80c02be77dd035576f1c46d76bd7fb86ade4fe4f5f601d60fb3d2dec57419a0728c274c017428e4dfb3214fd1291b43f180452b9ac935230c22d1ad275b67043eae35b11302080000005401e6bd0001c7b56ed5a3984d5d8d44c4e84aee2b5d99990c6b2e26e5bc0c6eab067a5764350000",
	"block_header": {
		"block_size": 165,
		"block_weight": 165,
		"coinbase_payouts": 68802906476,
		"cumulative_difficulty": 197150172324474,
		"depth": 1514252,
		"difficulty": 1137015393,
		"hash": "2e35b0f3869e27d8b1f9e5d7c4cd55ad631fe0f8c1e047db7ead36fcbc9baac4",
		"height": 83803,
		"long_term_weight": 165,
		"major_version": 8,
		"miner_tx_hash": "cbd1f82f8d3e8565b567d3f20764264839bd9195f7fa5787c68b705f75e77898",
		"minor_version": 8,
		"nonce": 2030059214,
		"num_txes": 0,
		"orphan_status": false,
		"prev_hash": "8a6b79dce280f5a7690f3a0eb5ec67a01b4ca174eb46a3a41b7c23cbc8513f77",
		"reward": 68802906476,
		"service_node_winner": "0000000000000000000000000000000000000000000000000000000000000000",
		"timestamp": 1535356414
	},
	"info": {
		"major_version": 8,
		"minor_version": 8,
		"nonce": 2030059214,
		"prev_id": "8a6b79dce280f5a7690f3a0eb5ec67a01b4ca174eb46a3a41b7c23cbc8513f77",
		"timestamp": 1535356414,
		"tx_hashes": []
	},
	"status": "OK",
	"untrusted": false
}