40040f1cbc9e132aa64cb6af78ab12641eb203d98a1fcb1d5cbc71eed1cce8b6

89282 (1527362 blocks ago)

⏴ Block 89281 (fbce6f6d...ad3) | Block 89283 ⏵ | Latest block ⏭

Metadata

9/3/18, 10:54 PM UTC (2124d 1:17:33 ago) 8.8 173B Mined ⛏ 1076570744 66.4803 OXEN

Miner Reward Transaction

Hash Outputs Size [kB] Version
fcb2cc24d88a3efd8723ecc83049411065d0ca790b9f1ad5f48360d99dcf3063 66.480284162 OXEN 173 2

Transactions (0)

{
	"blob": "080893f7b6dc05fbce6f6df7881c7ee4ec625e70ad1dcab42cca2d3bdf6ff83cb807b171377ad321d14a6102e0b90501ffc2b9050282e7a0a3eb0102689b7b9d94b9b09ebb6dddccf58726dfa4e75c3ca7512a2940771adc78d6ab6f80dd81b10c0268cfe174527d886708d8e13393f6dda2ec6a759bb77d71e66e36f474d622afa65401fbe15cfe01d7379339c8da82b11ec4b5ce0b6e6423e47b2ae72e2a549c8805ed021039303031000000060000000a88ee0c0001121dc2e1fc9f12ceaf0d91e557ad57b84e12cb16acb23ae1cbd2a7213beb28a40000",
	"block_header": {
		"block_size": 173,
		"block_weight": 173,
		"coinbase_payouts": 66480284162,
		"cumulative_difficulty": 204183420843092,
		"depth": 1527362,
		"difficulty": 1076570744,
		"hash": "40040f1cbc9e132aa64cb6af78ab12641eb203d98a1fcb1d5cbc71eed1cce8b6",
		"height": 89282,
		"long_term_weight": 173,
		"major_version": 8,
		"miner_tx_hash": "fcb2cc24d88a3efd8723ecc83049411065d0ca790b9f1ad5f48360d99dcf3063",
		"minor_version": 8,
		"nonce": 1632293153,
		"num_txes": 0,
		"orphan_status": false,
		"prev_hash": "fbce6f6df7881c7ee4ec625e70ad1dcab42cca2d3bdf6ff83cb807b171377ad3",
		"reward": 66480284162,
		"service_node_winner": "0000000000000000000000000000000000000000000000000000000000000000",
		"timestamp": 1536015251
	},
	"info": {
		"major_version": 8,
		"minor_version": 8,
		"nonce": 1632293153,
		"prev_id": "fbce6f6df7881c7ee4ec625e70ad1dcab42cca2d3bdf6ff83cb807b171377ad3",
		"timestamp": 1536015251,
		"tx_hashes": []
	},
	"status": "OK",
	"untrusted": false
}