84371669fe264f7fa0e8a0dd413a89b01fe13de48d6461dbb91b9e2268beda50

46530 (1564920 blocks ago)

⏴ Block 46529 (ad08aa5d...1de) | Block 46531 ⏵ | Latest block ⏭

Metadata

7/6/18, 9:00 AM UTC (2176d 10:02:17 ago) 7.7 165B Mined ⛏ 2019248210 117.4332 OXEN

Miner Reward Transaction

Hash Outputs Size [kB] Version
9b3d02467d6333b4fe1617f7ec2e23dcdfb1dfca22376e3002ebd25045b023f4 117.433201033 OXEN 165 2

Transactions (0)

{
	"blob": "0707addffcd905ad08aa5d14e60645aa37ea8a1e348c9122c0fc972aee23a6c86b3665ce8341de2cecaaaa02e0eb0201ffc2eb0202f68ad8cc9f030259e8d47c2f81a62e5c2b69d7a2b5be8841ba0a67b48fc5e40f43a0ab32c45ae193d8e9ef1502f0882edb72b1a13d649e1e08f594b150aa81e7d22ecad9e8718825d18a21970a4c01e43f7f605d2089f58e0f7d59907418bcd3dcff9f625a018c1c6d67b2f4e4d092020806b8916700000000013d1b6c299d082dc96b889cbe4e22134ff24ae54cbfde35dbaa0f77b4819eac070000",
	"block_header": {
		"block_size": 165,
		"block_weight": 165,
		"coinbase_payouts": 117433201033,
		"cumulative_difficulty": 137907570436526,
		"depth": 1564920,
		"difficulty": 2019248210,
		"hash": "84371669fe264f7fa0e8a0dd413a89b01fe13de48d6461dbb91b9e2268beda50",
		"height": 46530,
		"long_term_weight": 165,
		"major_version": 7,
		"miner_tx_hash": "9b3d02467d6333b4fe1617f7ec2e23dcdfb1dfca22376e3002ebd25045b023f4",
		"minor_version": 7,
		"nonce": 2863328300,
		"num_txes": 0,
		"orphan_status": false,
		"prev_hash": "ad08aa5d14e60645aa37ea8a1e348c9122c0fc972aee23a6c86b3665ce8341de",
		"reward": 117433201033,
		"service_node_winner": "0000000000000000000000000000000000000000000000000000000000000000",
		"timestamp": 1530867629
	},
	"info": {
		"major_version": 7,
		"minor_version": 7,
		"nonce": 2863328300,
		"prev_id": "ad08aa5d14e60645aa37ea8a1e348c9122c0fc972aee23a6c86b3665ce8341de",
		"timestamp": 1530867629,
		"tx_hashes": []
	},
	"status": "OK",
	"untrusted": false
}