4fc2f549fdf04b9522a662202ea010f16cac00a4e6f3764a389c45d8955d26e6

26042 (1581775 blocks ago)

⏴ Block 26041 (5b2b8e7f...f8e) | Block 26043 ⏵ | Latest block ⏭

Metadata

6/7/18, 7:16 PM UTC (2199d 22:41:18 ago) 7.7 165B Mined ⛏ 3348885361 119.7412 OXEN

Miner Reward Transaction

Hash Outputs Size [kB] Version
87b6d2afefa02c1678ed157af4d4aa3a1f5b2d5500b2a926d7f1fdf56dea7894 119.741150127 OXEN 165 2

Transactions (0)

{
	"blob": "07079789e6d8055b2b8e7fe3c9ebc5a76757716df724a2855db01315c3aa7ff2d8a5a75f005f8e58d000cc02d8cb0101ffbacb0102cde896e2a703024ccb24d56eda1c2e04525d586e1836ef3aef58f1c3b8bfebe4aebdf6cbe0fd36e2feeca61602b6bf3c6124c8d87ab2693d76cdf25e85105985c232bb201c1f616b79e9daa7754c015f5ca4a7e250469b166c13571da6656af3f56c3094ac46b7fb9b2ebbc66849780208000000370768360001972c7d2de92ee6d38f9e5be914612d3f01678abe82141346fec10b0f5a9258e30000",
	"block_header": {
		"block_size": 165,
		"block_weight": 165,
		"coinbase_payouts": 119741150127,
		"cumulative_difficulty": 84506992649710,
		"depth": 1581775,
		"difficulty": 3348885361,
		"hash": "4fc2f549fdf04b9522a662202ea010f16cac00a4e6f3764a389c45d8955d26e6",
		"height": 26042,
		"long_term_weight": 165,
		"major_version": 7,
		"miner_tx_hash": "87b6d2afefa02c1678ed157af4d4aa3a1f5b2d5500b2a926d7f1fdf56dea7894",
		"minor_version": 7,
		"nonce": 3422605400,
		"num_txes": 0,
		"orphan_status": false,
		"prev_hash": "5b2b8e7fe3c9ebc5a76757716df724a2855db01315c3aa7ff2d8a5a75f005f8e",
		"reward": 119741150127,
		"service_node_winner": "0000000000000000000000000000000000000000000000000000000000000000",
		"timestamp": 1528398999
	},
	"info": {
		"major_version": 7,
		"minor_version": 7,
		"nonce": 3422605400,
		"prev_id": "5b2b8e7fe3c9ebc5a76757716df724a2855db01315c3aa7ff2d8a5a75f005f8e",
		"timestamp": 1528398999,
		"tx_hashes": []
	},
	"status": "OK",
	"untrusted": false
}