6601ab8b4be8d81cc6efce8270a5bd89ae11b44c691b6494a8817f6fe5c6851e

75218 (1534281 blocks ago)

⏴ Block 75217 (18b44c4f...099) | Block 75219 ⏵ | Latest block ⏭

Metadata

8/15/18, 8:53 AM UTC (2133d 17:08:20 ago) 8.8 165B Mined ⛏ 1046161069 72.7273 OXEN

Miner Reward Transaction

Hash Outputs Size [kB] Version
c3aa842b0c7371be30bda0597a6ea89d914fa80aee1028110c472628693b520e 72.727325373 OXEN 165 2

Transactions (0)

{
	"blob": "08088ad4cfdb0518b44c4f4f955a07d2eac83a387b668635b1c00c0abbed80efff5d2c7885c099ac89010002f0cb0401ffd2cb040281be91b18102027ee206e6cd4acda697058c2fa0f8bb43d9f2aa8f8f1432e68ecd20cc55c44de6bc97fac50d02c7971699e1b2f7fae716c7d10f1f921db8ec8d2de73bcbe316b7e3dd3fc9164d4c01cf566a3250900abd33657b5e5fd6c293509f4057332b7d90637d6ba98ddffffd02084000435ea7a55d0001f1e278d428ae30b3b801894f4f7005fef3b4d5e5c4b572fda53f8ae287a45d160000",
	"block_header": {
		"block_size": 165,
		"block_weight": 165,
		"coinbase_payouts": 72727325373,
		"cumulative_difficulty": 186838886290292,
		"depth": 1534281,
		"difficulty": 1046161069,
		"hash": "6601ab8b4be8d81cc6efce8270a5bd89ae11b44c691b6494a8817f6fe5c6851e",
		"height": 75218,
		"long_term_weight": 165,
		"major_version": 8,
		"miner_tx_hash": "c3aa842b0c7371be30bda0597a6ea89d914fa80aee1028110c472628693b520e",
		"minor_version": 8,
		"nonce": 100780,
		"num_txes": 0,
		"orphan_status": false,
		"prev_hash": "18b44c4f4f955a07d2eac83a387b668635b1c00c0abbed80efff5d2c7885c099",
		"reward": 72727325373,
		"service_node_winner": "0000000000000000000000000000000000000000000000000000000000000000",
		"timestamp": 1534323210
	},
	"info": {
		"major_version": 8,
		"minor_version": 8,
		"nonce": 100780,
		"prev_id": "18b44c4f4f955a07d2eac83a387b668635b1c00c0abbed80efff5d2c7885c099",
		"timestamp": 1534323210,
		"tx_hashes": []
	},
	"status": "OK",
	"untrusted": false
}