cb20a8d9cdace31f5e5f5a9bd53dc1b0a34ce86deaa104611e0f11ab1f02c8b7

81604 (1513926 blocks ago)

⏴ Block 81603 (fedb1e2c...708) | Block 81605 ⏵ | Latest block ⏭

Metadata

8/24/18, 6:20 AM UTC (2105d 10:02:18 ago) 8.8 165B Mined ⛏ 1280076560 69.7741 OXEN

Miner Reward Transaction

Hash Outputs Size [kB] Version
ce361265426024c663ee6b3f9c24fc74cbe24078e2b49f085c36737c214e6148 69.774052532 OXEN 165 2

Transactions (0)

{
	"blob": "0808a8c7fedb05fedb1e2c7835ba27c22b7379c4f8d9be8a875c1b02af62a1e9b12b1c4a477708b73d6edb02e2fd0401ffc4fd040292d8a8f7f601028a99a71fe6a3d00918434d7782905b9d557d0fd89aacf8066626231045e0998aa2c1c5ff0c021ac291bdebf40c2e3f9081c4ed1a3ec6260804e44e43cb64666213355fbda4f24c0128d97165cbd0f5d670bd2366eecd310b70b05832168c2b307299a7f0ad995a9f020800000048e5246b0001fa7f7baff3c6032278974be022e68d70d08e954d22203c0574b2b262ffe07eb00000",
	"block_header": {
		"block_size": 165,
		"block_weight": 165,
		"coinbase_payouts": 69774052532,
		"cumulative_difficulty": 194623799372379,
		"depth": 1513926,
		"difficulty": 1280076560,
		"hash": "cb20a8d9cdace31f5e5f5a9bd53dc1b0a34ce86deaa104611e0f11ab1f02c8b7",
		"height": 81604,
		"long_term_weight": 165,
		"major_version": 8,
		"miner_tx_hash": "ce361265426024c663ee6b3f9c24fc74cbe24078e2b49f085c36737c214e6148",
		"minor_version": 8,
		"nonce": 3681435063,
		"num_txes": 0,
		"orphan_status": false,
		"prev_hash": "fedb1e2c7835ba27c22b7379c4f8d9be8a875c1b02af62a1e9b12b1c4a477708",
		"reward": 69774052532,
		"service_node_winner": "0000000000000000000000000000000000000000000000000000000000000000",
		"timestamp": 1535091624
	},
	"info": {
		"major_version": 8,
		"minor_version": 8,
		"nonce": 3681435063,
		"prev_id": "fedb1e2c7835ba27c22b7379c4f8d9be8a875c1b02af62a1e9b12b1c4a477708",
		"timestamp": 1535091624,
		"tx_hashes": []
	},
	"status": "OK",
	"untrusted": false
}