9f49fb10fa7654a1a8540ccb264130fd5b191598d127ae0a7a0c3df479c300da

78808 (1510195 blocks ago)

⏴ Block 78807 (9bfa094e...f15) | Block 78809 ⏵ | Latest block ⏭

Metadata

8/20/18, 8:32 AM UTC (2100d 6:16:21 ago) 8.8 165B Mined ⛏ 1375553989 71.0423 OXEN

Miner Reward Transaction

Hash Outputs Size [kB] Version
557514f1e1ace8956921d3344c812b595cda537039ebe30a753fa9bcdafb1ade 71.042302501 OXEN 165 2

Transactions (0)

{
	"blob": "0808a1f9e9db059bfa094e46060f527e56b59c471b489d50a623a7e2a119678959d439e5704f15049c24c902f6e70401ffd8e70402f090eab5fb010274f7ff6b2c25f9589f958a6d90ee302838cd4d6407c258c37fe0cb8ed4c713d7b5f3e39d0d02be427ce5c6f9f507e3a6df04f73ddfb47c92ebfd5747a684e8a587c79b72eef84c0141e8be708b576e6fc8922dbe7829a37346054f19339dc8ef1d2dfb70eef0a53302080000008101e6bd0001caa4217156b22d2761a2a7b6129af0c1060d1dbdea7c97d4457ba3dafa85bfbf0000",
	"block_header": {
		"block_size": 165,
		"block_weight": 165,
		"coinbase_payouts": 71042302501,
		"cumulative_difficulty": 191114594944430,
		"depth": 1510195,
		"difficulty": 1375553989,
		"hash": "9f49fb10fa7654a1a8540ccb264130fd5b191598d127ae0a7a0c3df479c300da",
		"height": 78808,
		"long_term_weight": 165,
		"major_version": 8,
		"miner_tx_hash": "557514f1e1ace8956921d3344c812b595cda537039ebe30a753fa9bcdafb1ade",
		"minor_version": 8,
		"nonce": 3374619652,
		"num_txes": 0,
		"orphan_status": false,
		"prev_hash": "9bfa094e46060f527e56b59c471b489d50a623a7e2a119678959d439e5704f15",
		"reward": 71042302501,
		"service_node_winner": "0000000000000000000000000000000000000000000000000000000000000000",
		"timestamp": 1534753953
	},
	"info": {
		"major_version": 8,
		"minor_version": 8,
		"nonce": 3374619652,
		"prev_id": "9bfa094e46060f527e56b59c471b489d50a623a7e2a119678959d439e5704f15",
		"timestamp": 1534753953,
		"tx_hashes": []
	},
	"status": "OK",
	"untrusted": false
}