bd1a3a3553bc574d043d43eb8496a920f94016e4283349ba45bb62173db711b8

488559 (1099693 blocks ago)

⏴ Block 488558 (0732f833...ae2) | Block 488560 ⏵ | Latest block ⏭

Metadata

3/13/20, 10:17 AM UTC (1528d 3:30:30 ago) 14.14 100kB Mined ⛏ 4464119512 27.1106 OXEN 0.3590 OXEN cadce68f503f91ea7ad636a76707f0d91de5de25c67cebbb20b46ac803f0efc0

Miner Reward Transaction

Hash Outputs Size [kB] Version
a4c03d8715acd66ae7384453fd56cd1d6973c190348bf99a3d595c316a577614 27.4696597 OXEN 214 4

Transactions (4)

Type Transaction Hash Fee Outputs In/Out TX Size
transfer a21e2c69f82a4a3e36b400efd862a411328659690f829ccd259d2e8a4040fa10 0.2215 2/11 3.68kB
transfer dce746b8494298eb9060a431c3ae422405c49286a9af93690ff344bf3a16d56f 0.0403 1/2 1.71kB
transfer 226bdb6d655c79766bf4c4d0596c59f72b64f2f83f3894fee82a6c604595ca41 0.0408 4/2 4.00kB
🏁 registration edd9b5c94f6b337e420c18f5bdda5ab94303d862f4ee6c59e2fa9d6f6bc2e28f 0.0565 112/2 86.8kB
{
	"blob": "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",
	"block_header": {
		"block_size": 100343,
		"block_weight": 100343,
		"coinbase_payouts": 27469659700,
		"cumulative_difficulty": 4008275206840047,
		"depth": 1099693,
		"difficulty": 4464119512,
		"hash": "bd1a3a3553bc574d043d43eb8496a920f94016e4283349ba45bb62173db711b8",
		"height": 488559,
		"long_term_weight": 100343,
		"major_version": 14,
		"miner_tx_hash": "a4c03d8715acd66ae7384453fd56cd1d6973c190348bf99a3d595c316a577614",
		"minor_version": 14,
		"nonce": 2919626541,
		"num_txes": 4,
		"orphan_status": false,
		"prev_hash": "0732f8338901f4258e01240ac2656a101507384f03bdf05205b816c747c51ae2",
		"reward": 27469659700,
		"service_node_winner": "0000000000000000000000000000000000000000000000000000000000000000",
		"timestamp": 1584094644
	},
	"info": {
		"major_version": 14,
		"minor_version": 14,
		"nonce": 2919626541,
		"prev_id": "0732f8338901f4258e01240ac2656a101507384f03bdf05205b816c747c51ae2",
		"timestamp": 1584094644,
		"tx_hashes": [
			"a21e2c69f82a4a3e36b400efd862a411328659690f829ccd259d2e8a4040fa10",
			"dce746b8494298eb9060a431c3ae422405c49286a9af93690ff344bf3a16d56f",
			"226bdb6d655c79766bf4c4d0596c59f72b64f2f83f3894fee82a6c604595ca41",
			"edd9b5c94f6b337e420c18f5bdda5ab94303d862f4ee6c59e2fa9d6f6bc2e28f"
		]
	},
	"status": "OK",
	"tx_hashes": [
		"a21e2c69f82a4a3e36b400efd862a411328659690f829ccd259d2e8a4040fa10",
		"dce746b8494298eb9060a431c3ae422405c49286a9af93690ff344bf3a16d56f",
		"226bdb6d655c79766bf4c4d0596c59f72b64f2f83f3894fee82a6c604595ca41",
		"edd9b5c94f6b337e420c18f5bdda5ab94303d862f4ee6c59e2fa9d6f6bc2e28f"
	],
	"untrusted": false
}