e0abda3e31e8868a3d98eb9db09ad8d9e54b55b1def65c5d20b0f7f7b389ce27

80833 (1510128 blocks ago)

⏴ Block 80832 (a24f2b1d...d93) | Block 80834 ⏵ | Latest block ⏭

Metadata

8/23/18, 4:47 AM UTC (2100d 3:17:44 ago) 8.8 165B Mined ⛏ 1140511471 70.12 OXEN

Miner Reward Transaction

Hash Outputs Size [kB] Version
52d839ddbd3c4461d643d1c2826b6b311b2b4172c181db77b4afbff3b10d39b5 70.119994716 OXEN 165 2

Transactions (0)

{
	"blob": "0808d8f8f8db05a24f2b1d466dd8b80622dda7e2ac791e348974076c8e3f054226e34ac55e5d9313b3000002dff70401ffc1f70402e5cb8394f80102cdc59063a697bebc7aab94cf46246efc2469d540535e2d78eea00554f9555989f79ee5870d02a0310ec91a0c185742aa16641df5cbf3909b5221038b2edd07b263663c7a4fed4c01818dca1d7097eefa05e47ec5f6542e0409d2a2efb9d44b3c1faae2dd8f1029c70208100006e5c6dfbe0001a256c3c12bc0a9b1ab6f99ba6d36c176b330b5d17e8fab8252d56b19c79d9ce20000",
	"block_header": {
		"block_size": 165,
		"block_weight": 165,
		"coinbase_payouts": 70119994716,
		"cumulative_difficulty": 193675696438814,
		"depth": 1510128,
		"difficulty": 1140511471,
		"hash": "e0abda3e31e8868a3d98eb9db09ad8d9e54b55b1def65c5d20b0f7f7b389ce27",
		"height": 80833,
		"long_term_weight": 165,
		"major_version": 8,
		"miner_tx_hash": "52d839ddbd3c4461d643d1c2826b6b311b2b4172c181db77b4afbff3b10d39b5",
		"minor_version": 8,
		"nonce": 45843,
		"num_txes": 0,
		"orphan_status": false,
		"prev_hash": "a24f2b1d466dd8b80622dda7e2ac791e348974076c8e3f054226e34ac55e5d93",
		"reward": 70119994716,
		"service_node_winner": "0000000000000000000000000000000000000000000000000000000000000000",
		"timestamp": 1534999640
	},
	"info": {
		"major_version": 8,
		"minor_version": 8,
		"nonce": 45843,
		"prev_id": "a24f2b1d466dd8b80622dda7e2ac791e348974076c8e3f054226e34ac55e5d93",
		"timestamp": 1534999640,
		"tx_hashes": []
	},
	"status": "OK",
	"untrusted": false
}