fc3335693a516e2d102d61f4a7e8385078e8b7cf052c3d83e34cf9b974a6b59b

83503 (1513116 blocks ago)

⏴ Block 83502 (40398f1e...595) | Block 83504 ⏵ | Latest block ⏭

Metadata

8/26/18, 9:54 PM UTC (2104d 6:47:41 ago) 8.8 165B Mined ⛏ 1140572760 68.9341 OXEN

Miner Reward Transaction

Hash Outputs Size [kB] Version
e63e0454da406a1cb3787bfc112639b8af3bbd71c43496f8b91e64a565258f67 68.934053918 OXEN 165 2

Transactions (0)

{
	"blob": "080884c38cdc0540398f1eff62e6a5f3e36fef0fcea67b0641f72299cc527e3fab346f0fb9d5955e3c002002cd8c0501ffaf8c0502b7dbe6faf30102f2ad4b0eb1dd119dfc7871c683eee5b65c840220e3f54a915112e5f3f64dc976e784c2eb0c022cb4d1de2c2e1cb4b9f91df8d1f26656c205477311c10e3f7debb3851f4a91ef4c010a02b71d8c95f9a61eb41d39bfead5d7898d3cb44ed1d04ac3d2a5dcb7cce4960208000000026889550001c666cc8c57df7c53bca9b38ccda1184dccce3b32623d7a8948136b9c6ecfb2270000",
	"block_header": {
		"block_size": 165,
		"block_weight": 165,
		"coinbase_payouts": 68934053918,
		"cumulative_difficulty": 196813318287733,
		"depth": 1513116,
		"difficulty": 1140572760,
		"hash": "fc3335693a516e2d102d61f4a7e8385078e8b7cf052c3d83e34cf9b974a6b59b",
		"height": 83503,
		"long_term_weight": 165,
		"major_version": 8,
		"miner_tx_hash": "e63e0454da406a1cb3787bfc112639b8af3bbd71c43496f8b91e64a565258f67",
		"minor_version": 8,
		"nonce": 536886366,
		"num_txes": 0,
		"orphan_status": false,
		"prev_hash": "40398f1eff62e6a5f3e36fef0fcea67b0641f72299cc527e3fab346f0fb9d595",
		"reward": 68934053918,
		"service_node_winner": "0000000000000000000000000000000000000000000000000000000000000000",
		"timestamp": 1535320452
	},
	"info": {
		"major_version": 8,
		"minor_version": 8,
		"nonce": 536886366,
		"prev_id": "40398f1eff62e6a5f3e36fef0fcea67b0641f72299cc527e3fab346f0fb9d595",
		"timestamp": 1535320452,
		"tx_hashes": []
	},
	"status": "OK",
	"untrusted": false
}