* — The circulating supply may exclude any currently publicised locked OXEN; otherwise it is equal to the coinbase minus the number of burned coins. Fees include paid transaction fees minus any portion that was burned.
Age [h:m:s] | Type | Transaction Hash | Fee/Per kB | In/Out | TX Size |
0:01:33 | 👍 | 975825ef3d953561ff7159488701b2300d0ea52e55f36c68b95b2f38dc27f017 | N/A | 0/0 | 473B |
Public Key | Contributors | Operator Fee (%) | Contributed | Open For Contribution | Min. Contribution | Expiry Date UTC (Estimated) |
Public Key | Contributors | Operator Fee (%) | Decommission Height | Last Uptime Proof | Blocks until Dereg. |
7585038ba76c53cac7f277ec6ace6dd82192ab4dc54f9525d084d9cab9339c60 | 2/10 | 38 | 1712472 | Not Received | 86 (in 2.9 hours) |
a14e0cd9f1a0c99b90e561228719b2e56d42aa446262a42e93ef3fc20c6eb0d3 | 1/10 | 1712394 | 0:39:47 | 1308 (in 1.8 days) | |
becc6a8b145e699d6bd3fa5dc80ac220876f252ecaeb43576840ec3123395e3e | 2/10 | 20 | 1712497 | 0:51:58 | 1411 (in 2.0 days) |
f5c308b82c23fcf717da9dfe6496609ee96af01679b0777e84b55013b757658b | 2/10 | 28.9 | 1712498 | 0:26:17 | 1412 (in 2.0 days) |
Public Key | Contributors | Operator Fee (%) | Staking Requirement | Last Reward Height | Last Uptime Proof | Expiry Date UTC (Estimated) |
af58e0466038d918d95b387e372474fcb4849e1fd23f3aa216b88fbbdb8ab632 | 1/10 | 15000.000000000 | 1710351 | 0:10:24 | Staking Infinitely | |
47a6cb09dfd8d3ad123188f4e19d8299c4bf5ae35c19c10527db353c14319815 | 1/10 | 15000.000000000 | 1710352 | 0:09:38 | Staking Infinitely | |
d19783f75bc0e87cad4b8a9d63696ffb0122edf495da6d5c3a627512e485bc85 | 1/10 | 15000.000000000 | 1710353 | 0:49:09 | Staking Infinitely | |
726080fb88e16bd31613aeaefab6b03bfd86ca4ec8c14d8c57bd7589197b8426 | 1/10 | 15000.000000000 | 1710354 | 0:01:21 | Staking Infinitely | |
e55c0d7ab371d3a4b60ea33b05ee61215ea319a17a5910e1514cb8c382c0164f | 3/10 | 30 | 15000.000000000 | 1710355 | 0:10:50 | Staking Infinitely |
d9905c04e2988bfe06b3d42cd163e69d9ac93a1e1b8d5ceea4feeaa09ac746a2 | 5/10 | 33.9 | 15000.000000000 | 1710356 | 0:11:57 | Staking Infinitely |
1f314f1273f14afd6f32bcb8bc7a4125faf253094f41fa2ecba4d8d588b5567a | 1/10 | 15000.000000000 | 1710357 | 0:49:55 | Staking Infinitely | |
3741de3e63c724cf9d809370dd080b5e7363ff3fc7a5866581bf19d7178e4f8b | 1/10 | 15000.000000000 | 1710358 | 0:41:38 | Staking Infinitely | |
02d51ac0ff375b638c96481d78eba46b5b962c77fcb0f4daa19d9a331049d84a | 2/10 | 27.5 | 15000.000000000 | 1710359 | 0:31:07 | Staking Infinitely |
b6ed86d800f829b314fb49fe81a920c7459e6b02426e78159f0ab354e7e10370 | 1/10 | 15000.000000000 | 1710360 | 0:46:42 | Staking Infinitely | |
+ 2186 more ↪ |
Height | Block hash | Checkpoint Quorum |
1712524 | 700ab18c571be774d478097e295b7a84f3b60d0acff6b03d296b7c85bc8750cc | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1712520 | 5f3c99f8c27ee9f168b42f0469d99ac72cfbee7fc949ae17f68dab92f857c0d9 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1712460 | 5910ecada2784a0c04f7caa309646babd0a64680370770d503d173e888c6f0e3 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |