* — The circulating supply may exclude any currently publicised locked OXEN; otherwise it is equal to the coinbase minus the number of burned coins. Fees include paid transaction fees minus any portion that was burned.
Age [h:m:s] | Type | Transaction Hash | Fee/Per kB | In/Out | TX Size |
Public Key | Contributors | Operator Fee (%) | Contributed | Open For Contribution | Min. Contribution | Expiry Date UTC (Estimated) |
89cc59aeb30b68263667704da10f0cf497ed2069a6c4b7af2a90fadc259cdf65 | 1/10 | 35 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
bcddabe01a84e8776afc3ff171d22706efaa3295b3b39c40f87a01b64a3b00f9 | 1/10 | 35 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
Public Key | Contributors | Operator Fee (%) | Decommission Height | Last Uptime Proof | Blocks until Dereg. |
cff7e5464e7a2a47993a9bb867b31789a77a3f77c2b9c4ce7974a2eb50f32d8f | 1/10 | 1720630 | Not Received | 454 (in 15.1 hours) | |
c92dff9a8a639ae0299d8a7678ab40d5bd02955d9b38bb5acfb4d2391b8606eb | 2/10 | 30 | 1720832 | Not Received | 523 (in 17.4 hours) |
5e00cce981463816dc12db280150851fde2d21ec783fbe115c66a54f48e78d2a | 10/10 | 30 | 1720740 | 0:45:51 | 1303 (in 1.8 days) |
3249dc023773ec1cec8d7eb84b591b04965a59b41c300b40d702ee14a9d7dde8 | 1/10 | 1720867 | Not Received | 1430 (in 2.0 days) | |
8af0d990c8fac42829db9e2b7fa434c417a095c064d8098a7a21a7a991231fc3 | 1/10 | 1720871 | Not Received | 1434 (in 2.0 days) | |
4461946acd48c88116ed3285600c021794ccd6a26cd0562be969dfd342f04a89 | 1/10 | 1720873 | Not Received | 1436 (in 2.0 days) | |
1ba159a878cfcc649f7118783ab45b819da125037490934f744dc7d2da8e8fe3 | 1/10 | 1720874 | Not Received | 1437 (in 2.0 days) |
Public Key | Contributors | Operator Fee (%) | Staking Requirement | Last Reward Height | Last Uptime Proof | Expiry Date UTC (Estimated) |
d29251a5ee2c8f7022b47488e3defc6b6184117c9e455ed800ac60f9c1388fb3 | 2/10 | 30 | 15000.000000000 | 1718682 | 0:27:28 | Staking Infinitely |
4f848144f355296bfff1ca02dbb048c2b0e13177219c5a67647343e15ad4a149 | 2/10 | 25 | 21681.028777416 | 1718683 | 0:36:56 | Staking Infinitely |
a32e427aa5ef6b0e9926cc8a89a76a943dcda25989c542d3fbd63ec508914198 | 2/10 | 15 | 15000.000000000 | 1718684 | 0:02:06 | Staking Infinitely |
f2f0c7ad98ad892ce804b9ad60605a207d412f18871a1729e76a3c208c0ce02e | 1/10 | 15000.000000000 | 1718685 | 0:27:55 | Staking Infinitely | |
2808df9ae7d8600fb422348687ffc1c9f4a1d6fae482e78cbab39413fbf5ee37 | 2/10 | 15 | 15000.000000000 | 1718686 | 0:28:11 | Staking Infinitely |
5ed959057d93412279937e770c4aea0fa804b202cf5b031c4c02b2b3e2268df0 | 1/10 | 15000.000000000 | 1718687 | 0:17:27 | Staking Infinitely | |
feef9c13ff0ac81a5ffe417caa856805e10d4d1b896fb339557cf2d44707ea81 | 8/10 | 18 | 15000.000000000 | 1718688 | 0:58:37 | Staking Infinitely |
0442277deb72358e8e1988db6cfb8c13d972b247bfc2b88359d901b953ed059f | 1/10 | 15000.000000000 | 1718689 | 0:34:28 | Staking Infinitely | |
51bcf8a03e0396a4c5c729e5d2eba2ee012dc169729ad24f836810173d6a982c | 2/10 | 30 | 15000.000000000 | 1718690 | 0:57:04 | 🔓 11/22/24, 3:58 PM (in 2.9 days) |
8625d17c5d238e47fc4cdede2285a7f5be8a1e7452cc9b853c4c0db3196edc71 | 2/10 | 25 | 15000.000000000 | 1718691 | 0:57:52 | Staking Infinitely |
+ 2200 more ↪ |
Height | Block hash | Checkpoint Quorum |
1720876 | c9590ab389ef3b891549464c6c04fe1da8fccab2f77f0ce91cd9fb45b946919e | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1720872 | aa2d1651c631b2eec01b00cb1474f3273a97815682d3a9c24e9e740099b95e23 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1720868 | bb5ca89790b575cad044de5df8d1ca8f12537407c6c1da3784d95afcdc130e60 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |