* — The circulating supply may exclude any currently publicised locked OXEN; otherwise it is equal to the coinbase minus the number of burned coins. Fees include paid transaction fees minus any portion that was burned.
Age [h:m:s] | Type | Transaction Hash | Fee/Per kB | In/Out | TX Size |
Height | Age [h:m:s] | Size | Type | Transaction Hash | Fee | Rewards | In/Out | TX Size |
1262372 | 627d 19:20:48 | 113 | ||||||
1262371 | 627d 19:22:47 | 113 | ||||||
1262370 | 627d 19:24:47 | 113 | ||||||
1262369 | 627d 19:26:47 | 113 | ||||||
1262368 | 627d 19:28:47 | 154 | 🎁 | 796ce66860375fa589d55ebe106d5e2765230c673600cbdc99291937f4090976 | 18.60 | 0/1 | 154 | |
1262367 | 627d 19:30:47 | 154 | 🎁 | 6009c4169342abb1889b7507a0c4f0b92caab5e324a4028e3ff83fd07c8e29c2 | 23.87 | 0/1 | 154 | |
1262366 | 627d 19:32:48 | 113 | ||||||
1262365 | 627d 19:34:45 | 6.95k | ||||||
⚑ | ef986491727c013787935cde19725ead2cd6e08f83bf0ed87101e9fec2953ae3 | 0.0108 | 12/2 | 6.83k | ||||
1262364 | 627d 19:36:47 | 113 | ||||||
1262363 | 627d 19:38:48 | 113 | ||||||
1262362 | 627d 19:40:47 | 154 | 🎁 | 4b569cf930bfb56b457b31bc58835b49cf663a8ca61588083a5282e8d31bfc25 | 5.70 | 0/1 | 154 | |
1262361 | 627d 19:42:44 | 113 | ||||||
1262360 | 627d 19:44:47 | 154 | 🎁 | 09b879c64dde3d8a59104a9199963557881de061e3596f1010a94c7e6905fb6f | 14.77 | 0/1 | 154 | |
1262359 | 627d 19:46:48 | 196 | 🎁 | 57f7895574f4ab19fe2fb25129bdcc555367e847fb6adddedd7ba2e9b7ad72e9 | 233.11 | 0/2 | 196 | |
1262358 | 627d 19:48:47 | 113 | ||||||
1262357 | 627d 19:50:48 | 113 | ||||||
1262356 | 627d 19:52:48 | 113 | ||||||
1262355 | 627d 19:54:38 | 113 | ||||||
1262354 | 627d 19:56:47 | 113 | ||||||
1262353 | 627d 19:58:48 | 113 |
Public Key | Contributors | Operator Fee (%) | Contributed | Open For Contribution | Min. Contribution | Expiry Date UTC (Estimated) |
Public Key | Contributors | Operator Fee (%) | Staking Requirement | Last Reward Height | Last Uptime Proof | Expiry Date UTC (Estimated) |
02c42a18db1a293d4e310dacfc782329350d2b89a1b773d6b484a16448c29521 | 2/10 | 18 | 15000.000000000 | 1712219 | 0:57:07 | Staking Infinitely |
0b2a63306e330415aab9f281931f6544a67748d9103d03533110c68af53cc4ac | 6/10 | 30 | 15000.000000000 | 1712221 | 0:30:47 | Staking Infinitely |
1f115f1abb04b6bb462332d04de8034f2aa77f1725fcc4d2a1c57c9837508d94 | 1/10 | 15000.000000000 | 1712222 | 0:28:50 | Staking Infinitely | |
4dc3abd888b6c71b255b95cbdcc0b8b7ac76c0b24d48869e5f1f9ffb7a3e7829 | 1/10 | 15000.000000000 | 1712223 | 0:12:16 | Staking Infinitely | |
5e00cce981463816dc12db280150851fde2d21ec783fbe115c66a54f48e78d2a | 10/10 | 30 | 15000.000000000 | 1712224 | 0:06:55 | Staking Infinitely |
0607deb29b2f20248ca87a6f5058b9d3dca0e799703288472b4df639631b6ef4 | 1/10 | 15000.000000000 | 1712225 | 0:09:55 | Staking Infinitely | |
639e013be2692465f498875a9e08e0d2a53bce63ccc99ed1ebe9853d91c98491 | 1/10 | 15000.000000000 | 1712226 | 0:23:36 | Staking Infinitely | |
1f118f04d79899b137e0497858bbbdd20f69693b38b0633879e62b2bcb9e306f | 1/10 | 15000.000000000 | 1712227 | 0:30:52 | Staking Infinitely | |
c8d4e4106c64328abcaff3e6217746becf9238db4c7bcb02583d3e210295b8b0 | 2/10 | 100 | 15000.000000000 | 1712229 | 0:55:49 | Staking Infinitely |
1f117f140a6e32b502ee914cb1f5a1b3412fbf59649c1ad15153ac9531995719 | 1/10 | 15000.000000000 | 1712230 | 0:29:12 | Staking Infinitely | |
+ 2176 more ↪ |
Height | Block hash | Checkpoint Quorum |
1714388 | 466f212b121b04bede36a9955581ae9c4a61a4a1fc46bd334c3a9a3d29a95b38 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1714384 | 396223c841cbe3a6619c66f0e779120c8a795637d83201dccd51932e1a5c466e | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1714380 | 601c1e1ddcb7c2fa46758c7ea5aef7ef468a4b3e7a55119fb226c2b52fea78cb | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |