* — The circulating supply may exclude any currently publicised locked OXEN; otherwise it is equal to the coinbase minus the number of burned coins. Fees include paid transaction fees minus any portion that was burned.
Age [h:m:s] | Type | Transaction Hash | Fee/Per kB | In/Out | TX Size |
Public Key | Contributors | Operator Fee (%) | Contributed | Open For Contribution | Min. Contribution | Expiry Date UTC (Estimated) |
368215a3027a3ce78d3c51d09d37adcb39efc00804b297865393d828fbbfb872 | 2/10 | 30 | 3750.000000000 | ⛔ 0.000000000 | 0.000000000 | Staking Infinitely |
dbd97e7d6abcd38917ebb60f9d9ba697185ac67617c357276c2c403fa64fc4da | 4/10 | 39.87 | 14085.000000000 | 915.000000000 | 152.500000000 | Staking Infinitely |
fd7111f0b1fd6259a8013c587f042256bcbaad4f9a2a1c798d9fd125a8d68fd3 | 2/10 | 44.4 | 12594.178000000 | 2405.822000000 | 300.727750000 | Staking Infinitely |
Public Key | Contributors | Operator Fee (%) | Decommission Height | Last Uptime Proof | Blocks until Dereg. |
cfd9faf789b7bf7c3a1c24895756ddc1dbbbab0a69cc9bae4c79d7428d05dae4 | 5/10 | 25 | 1710814 | 4:47:50 | 402 (in 13.4 hours) |
4dcf9f869d8a1ab78adc2e53ce0d53232862e63a588417ced3a2455b95b0675f | 2/10 | 25 | 1710955 | Not Received | 668 (in 22.3 hours) |
Public Key | Contributors | Operator Fee (%) | Staking Requirement | Last Reward Height | Last Uptime Proof | Expiry Date UTC (Estimated) |
a6cd170a18a2b014ad3ebabe34acf66ce969ff3e0fdce4605f9a93a17bc608c9 | 2/10 | 20 | 15000.000000000 | 1708831 | 0:47:57 | Staking Infinitely |
0f9b14fedf5de879689fba0b69a7e1028f95f3dd3201df91fb96da1aeb7cf54b | 2/10 | 33.9 | 15000.000000000 | 1708832 | 0:46:04 | Staking Infinitely |
ba00491b1c1cfe112a46178c996e0af0d9606a3e2156087189bea2c51c414708 | 1/10 | 15000.000000000 | 1708833 | 0:47:54 | Staking Infinitely | |
754c3d80f407db59656f895fee6092c477589b65d07468e1c653886cdba5a542 | 2/10 | 19.9 | 15000.000000000 | 1708834 | 0:08:38 | 🔓 11/12/24, 1:51 PM (in 6.5 days) |
b5ed0932695034ccbe24d1460dca11ef657057a66a3a847439ddf28994345393 | 1/10 | 15000.000000000 | 1708835 | 0:13:49 | Staking Infinitely | |
2478a7abe756d10b3c9a4f3d873b44f453c0682352d3450d32ae865cbc8d514a | 2/10 | 40 | 15000.000000000 | 1708836 | 0:02:33 | Staking Infinitely |
85921e8b0dee5c1071093a611acf4f22e3e1be5d319bf9c0f627911a3ae67fb0 | 1/10 | 15000.000000000 | 1708837 | 0:49:34 | Staking Infinitely | |
48f5845b60988aa87fb292da671d1267f3a940d5b6ee15c304eeadcde9d47e66 | 1/10 | 15000.000000000 | 1708838 | 0:05:21 | Staking Infinitely | |
9d566d0cabe9e283dcf74d93119c395c84abf9aa762464c4acb9157e3a1c004e | 2/10 | 12 | 15000.000000000 | 1708839 | 0:32:33 | Staking Infinitely |
23f8724c26a9e6d2e8d4bc325a3283aab4a1d373b7294ebd0c666cc1c1926e69 | 1/10 | 15000.000000000 | 1708840 | 0:41:32 | Staking Infinitely | |
+ 2180 more ↪ |
Height | Block hash | Checkpoint Quorum |
1711008 | 771686d6303d99ce50ee1e8347e9bc2da35572c7a043518a51293eee109a4aa6 | 19/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✕ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1711004 | dc1e2af2275ad37647794bc2d7a06769dd7de2c16109a785d14d1cf2fe19b677 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1710960 | 0f822b54c9e118f6df6d6be9aae2c13ae0c03d7d5bbdd51b5ba5496ed3d69539 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |