* — The circulating supply may exclude any currently publicised locked OXEN; otherwise it is equal to the coinbase minus the number of burned coins. Fees include paid transaction fees minus any portion that was burned.
Age [h:m:s] | Type | Transaction Hash | Fee/Per kB | In/Out | TX Size |
Public Key | Contributors | Operator Fee (%) | Contributed | Open For Contribution | Min. Contribution | Expiry Date UTC (Estimated) |
Public Key | Contributors | Operator Fee (%) | Decommission Height | Last Uptime Proof | Blocks until Dereg. |
7585038ba76c53cac7f277ec6ace6dd82192ab4dc54f9525d084d9cab9339c60 | 2/10 | 38 | 1712472 | Not Received | 112 (in 3.7 hours) |
fe5abebdb75955b38348b62b444e6782f6e47a8352c17eb02c736e6029703479 | 2/10 | 38 | 1712453 | 0:10:10 | 1008 (in 33.6 hours) |
a14e0cd9f1a0c99b90e561228719b2e56d42aa446262a42e93ef3fc20c6eb0d3 | 1/10 | 1712394 | Not Received | 1334 (in 1.9 days) | |
35159cdcafafc13adde7ffe91d6d07e0643a34d2750ea016c5ac6f6bdbc6cbd6 | 1/10 | 1712448 | 0:07:09 | 1388 (in 1.9 days) | |
becc6a8b145e699d6bd3fa5dc80ac220876f252ecaeb43576840ec3123395e3e | 2/10 | 20 | 1712497 | Not Received | 1437 (in 2.0 days) |
f5c308b82c23fcf717da9dfe6496609ee96af01679b0777e84b55013b757658b | 2/10 | 28.9 | 1712498 | 0:03:18 | 1438 (in 2.0 days) |
Public Key | Contributors | Operator Fee (%) | Staking Requirement | Last Reward Height | Last Uptime Proof | Expiry Date UTC (Estimated) |
843b6b4b09a8e6a88cb90f5f7ffbb0dd913784d915afc6f2166fee527b39b14c | 3/10 | 20 | 15000.000000000 | 1710325 | 0:23:49 | Staking Infinitely |
2fa7c2eea39e41920c805b59e97fff20f8ea675c9489f738686aafe832c0f02d | 1/10 | 15000.000000000 | 1710326 | 0:24:13 | Staking Infinitely | |
7894c58e0f77408a8bfda9f07ef1eb4fa7114616ac848beaea214191ace22d48 | 1/10 | 15000.000000000 | 1710327 | 0:50:51 | Staking Infinitely | |
852bdfe8849679de83c876fecfc4de83a3bdca8e1054505ec0c893e15017af45 | 1/10 | 15000.000000000 | 1710328 | 0:50:17 | Staking Infinitely | |
68eb4b2da8fa371a05303be262a32b8f237e275d20bdc307b472613eb5465c3f | 2/10 | 100 | 15000.000000000 | 1710329 | 0:50:09 | Staking Infinitely |
d65d45276230704f7d91ac0f1ae5eee6a3b30ae0a0900a3c3d59a80dec450074 | 2/10 | 100 | 15000.000000000 | 1710330 | 0:41:23 | Staking Infinitely |
a95e8e7d0a2740cf4d48c6a8e34d9f99f17ca89f67af830d96762b34dabcc877 | 2/10 | 30 | 15000.000000000 | 1710331 | 0:36:19 | Staking Infinitely |
a972f3e8b4068120ce7225cb3bf0715c182444872f00f878160e35c01d404480 | 1/10 | 15000.000000000 | 1710332 | 0:46:04 | Staking Infinitely | |
e5673ec0d1525de2ef13399bbb77fd7bbbdea09e83441c9b8f14da7c16192544 | 4/10 | 24.97 | 15000.000000000 | 1710333 | 0:37:34 | Staking Infinitely |
9294ba1c9e9bc131be57c76be1261a7bfcd974cbb1ac695e292aad8234ad237d | 1/10 | 15000.000000000 | 1710334 | 0:02:01 | Staking Infinitely | |
+ 2184 more ↪ |
Height | Block hash | Checkpoint Quorum |
1712496 | 8f897a6be57e703d2653c48c203cb29c76053547e60562bbebe88928fb458891 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1712492 | d60d3200c7736a75bc3f6852d76e497b91b1c7d4b4ac93e8f42407d8d8765e3b | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1712460 | 5910ecada2784a0c04f7caa309646babd0a64680370770d503d173e888c6f0e3 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |