* — The circulating supply may exclude any currently publicised locked OXEN; otherwise it is equal to the coinbase minus the number of burned coins. Fees include paid transaction fees minus any portion that was burned.
Age [h:m:s] | Type | Transaction Hash | Fee/Per kB | In/Out | TX Size |
Height | Age [h:m:s] | Size | Type | Transaction Hash | Fee | Rewards | In/Out | TX Size |
1582850 | 186d 20:41:36 | 154 | 🎁 | 8884b9cf6e161358a9aed23f8d1cc9f727d12c13a3e99f294bd6954ebda1c80d | 21.55 | 0/1 | 154 | |
1582849 | 186d 20:43:38 | 113 | ||||||
1582848 | 186d 20:45:38 | 4.58k | ||||||
⚑ | 45e1c83531e9a18dda278f1117a48c8257c6bad674ef7ec86dbeefa931c9097c | 0.0105 | 7/2 | 4.47k | ||||
1582847 | 186d 20:47:38 | 113 | ||||||
1582846 | 186d 20:49:37 | 113 | ||||||
1582845 | 186d 20:51:37 | 113 | ||||||
1582844 | 186d 20:53:38 | 154 | 🎁 | 9ae7252a4a5f3dbff354f0c5fa51cbc8fbc4c59b77dfea7acbcd06b071e952ed | 20.09 | 0/1 | 154 | |
1582843 | 186d 20:55:37 | 113 | ||||||
1582842 | 186d 20:57:37 | 113 | ||||||
1582841 | 186d 20:59:37 | 113 | ||||||
1582840 | 186d 21:01:38 | 3.17k | ||||||
⚑ | f9781017e8b83f2fcbca335640fd1de963c2db7c6a50f6bd01e74b19dd654354 | 0.0104 | 4/2 | 3.06k | ||||
1582839 | 186d 21:03:38 | 113 | ||||||
1582838 | 186d 21:05:37 | 113 | ||||||
1582837 | 186d 21:07:37 | 113 | ||||||
1582836 | 186d 21:09:37 | 113 | ||||||
1582835 | 186d 21:11:37 | 113 | ||||||
1582834 | 186d 21:13:38 | 823 | 🎁 | ed64f9a62f2359195c932266e32f65107a4f7d13bb9ce1ed0922f5c95af4fbe2 | 119.44 | 0/1 | 155 | |
🚫 | 1014d56fa1405b95bdc6da502e04d2452c2717088835fc32542df29054bb5014 | 0/0 | 668 | |||||
1582833 | 186d 21:15:34 | 113 | ||||||
1582832 | 186d 21:17:37 | 113 | ||||||
1582831 | 186d 21:19:38 | 113 |
Public Key | Contributors | Operator Fee (%) | Contributed | Open For Contribution | Min. Contribution | Expiry Date UTC (Estimated) |
Public Key | Contributors | Operator Fee (%) | Decommission Height | Last Uptime Proof | Blocks until Dereg. |
Public Key | Contributors | Operator Fee (%) | Staking Requirement | Last Reward Height | Last Uptime Proof | Expiry Date UTC (Estimated) |
509114e49a8120d32492a054ff95c4923ba38d78e00a53266ab087e4c3ac224a | 2/10 | 18 | 15000.000000000 | 1715206 | 0:31:00 | Staking Infinitely |
63f1dbc628a7a7d635959183bda5c3cf3881d3ae6cd707c61223e0f39e7d8038 | 2/10 | 20 | 15000.000000000 | 1715207 | 0:41:51 | Staking Infinitely |
2962b67fbf23c7330899b110ecdc88c0e81660a9e5bdda463dccb8fba005fafc | 1/10 | 15000.000000000 | 1715208 | 0:14:16 | Staking Infinitely | |
ad7518d0c12f4584bea34bc8e8b538c283795d2c756cb2259d743ce7c54accb6 | 1/10 | 15000.000000000 | 1715209 | 0:02:57 | Staking Infinitely | |
9e6f68a04bc25c88da24708fdefdb61b849f9e3046d77c1c73c693a20b5115a3 | 2/10 | 23.5 | 15000.000000000 | 1715210 | 0:22:25 | Staking Infinitely |
f359790402e4bd60f2484272393d0927beeb7ab18258ef0ffd3b3d8d01a05eb3 | 2/10 | 20 | 15000.000000000 | 1715211 | 0:41:29 | Staking Infinitely |
273c1fd166311fc78180245e155014377fdffde810e9ae099c4f6d225d026a32 | 2/10 | 20 | 15000.000000000 | 1715212 | 0:41:10 | Staking Infinitely |
ed8a93c9516ecfcc1986616adf91eacb33e36239dcbe779b2ed2de75575aca8d | 3/10 | 25.8 | 15000.000000000 | 1715213 | 0:08:53 | Staking Infinitely |
12ac20ddd280adde735087c83b08cf6b690f8c4b54e1d11c473b93cb781646d7 | 1/10 | 15000.000000000 | 1715214 | 0:15:58 | Staking Infinitely | |
07c6170434e3a96512288d8a2fb3246afe2e58292b413421930de463352dd3c0 | 1/10 | 15000.000000000 | 1715215 | 0:03:56 | Staking Infinitely | |
+ 2202 more ↪ |
Height | Block hash | Checkpoint Quorum |
1717388 | e958caaced35d2e9f0ed7e4f35eee516317b3341f134fbb918c296c73505fbee | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1717384 | 02a28b066c7f49f0059da45bc99bb505b7ae87f4adebb02998b11d763f386b0b | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1717380 | f08e7ce7bf286b89b56a60e97cec5f57df68c6b87e71e6d6dfd4383128ff910c | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |