May 15, 2024 at 7:53:08 PM UTC Transaction Pool Autorefresh is OFF Go to testnet explorer

1585556 v19.0 in 72 seconds 15000 OXEN 0.005 OXEN/output + 0.000122 OXEN/kB 0.015 OXEN/output + 0.000366 OXEN/kB 300kB/600kB 18.3GB

: 67912104.216710374 OXEN 68657677.284697339 OXEN 81072.578623158 OXEN 745573.067986958 OXEN 23892.423244216 OXEN

* — The circulating supply may exclude any currently publicised locked OXEN; otherwise it is equal to the coinbase minus the number of burned coins. Fees include paid transaction fees minus any portion that was burned.

🏁 Service Node Registration ⚑ Contribution 👍 Recommission 👎 Decommission 🚫 Deregistration 📋 IP Change Penalty 🔓 Stake Unlock 🎫 Oxen Name System Purchase 💾 ONS Update

Transaction Pool

0 transactions, 0B

Age [h:m:s] Type Transaction Hash Fee/Per kB In/Out TX Size

Transactions in Blocks 10136–10155 🔗

(Min. / Median / Average / Max. size of these blocks: 163B / 78.6kB / 96.3kB / 286kB)

Prev
Current Page: 78770/79277
Next
Showing blocks/page
Height Age [h:m:s] Size Type Transaction Hash Fee Rewards In/Out TX Size
10155 2191d 4:01:26 28.6k 7da352acaf09bfe23279c4cfbe590cf18c15edc0a900797a648c5cd5f26e643e 121.70 0/2 172
ef473167bad4d3c725322bec3aaa33bc1780aeb6d35af21750621995b46ea796 0.0681 2/2 14.2k
fae47fda7796fd14d7cc184e4ed37c39efd0de9babe7ebe1877e0ef103463c8f 0.0681 2/2 14.2k
10154 2191d 4:03:06 78.2k 78d3b8d0b1b2e6e0119ac42da8f2c515a8a7e53043fb9676fa223896e23b3f8b 121.94 0/2 172
15af1c8ac3d56db4c38401e504e136e918555c6b24efb9ca896b25daa2ac03b8 0.3063 1/10 63.8k
398abeecb0a2ac16688cfa5d6ad4119e0a9b5748594250be8487d3a83098ba8f 0.0681 2/2 14.2k
10153 2191d 4:04:50 163 4165dd49dbe21b838e4820cd22377875d634cfdc18acbd991587cd3ad0eed515 121.56 0/2 163
10152 2191d 4:04:54 172 ccded4f160d432a23e750747ceededccc25118cfd2c8b562d72b017ea94a7ee5 121.56 0/2 172
10151 2191d 4:05:32 163 e8bce794269537040b278f3605849c500d22cff600aac99f68f1e5b72b419a9d 121.56 0/2 163
10150 2191d 4:06:40 286k 4a11a964525fad330d274285311e540df67e17507750e7c5e050f575404ef20f 122.98 0/2 172
037e59a1c986face2e439174dbde8eed204d8e8400628eb28db66c75aa54c5f6 0.0681 1/2 13.4k
28aa9333fd879950eae0f5ea15edd55bbca8c99b0a4d0d2f105e3e326d2d3499 0.0681 1/2 13.4k
877962a8d26877587a6779bba3099c50dd14d4af19563091bf516cc8324d7e42 0.0681 1/2 13.4k
302885ec71abc4288615ae983b079e0a71d0c47b8ddad523b3557ead7e14c83c 0.0681 1/2 13.4k
aed4ae1f12902ec3084b8f26661f7b0665e32ed680aee4ad95f96ae0911697d9 0.0681 1/2 13.4k
46ef043276a927e5f6a1fd6f0de8b6c04f4b527ce2c3e80b413e09ef68d6c685 0.0681 1/2 13.4k
44b110497d9782efa096ea20288d755cdfbe8b7ea34e51d533c1e6a6acc416df 0.0681 1/2 13.4k
ae7feb5c29d16b53c808b46c94751ba2aa250827cca8e7734b95dab70ef63925 0.0681 1/2 13.4k
e12abc437f261df228311ff3e9a92659ba0d83a2f0a02e7973fb8a2e7806f948 0.0681 1/2 13.4k
d0ea8e453a9b76edc1b85c1291d68c04fdca7de8cd6c87e58b2c00e0bc8327c0 0.0681 1/2 13.4k
b88059548e848d8bbb9170df0dab49b2d8d929689f3da9f186c4a187aca277a1 0.0681 1/2 13.4k
c704ccc96fe9fafea63b13edb3ed10cd1c8eb986f7fbfb80df9e0b6985b77cd3 0.0681 1/2 13.4k
1d08537240607f7885c76afc818a336efc3109d7409d21070425e053a7e47de8 0.0681 2/2 14.2k
6e3b4b479bd8925b16f81e81773309544922b090b4e83b51eadca79ae6c35787 0.0681 2/2 14.2k
609817a1e87f99bbb80818af8b6f2d937106e8c5688fe521d01a307054d5fe89 0.0681 2/2 14.2k
341d14e9628f10260426421e1b36064b75f91773ca5a4a4dcb51906beff19ee7 0.3939 1/13 82.8k
10149 2191d 4:12:21 79.0k 41da76a2f41a7886a33b4dd292e8f537a8a92cb81dc83077c23a32b774cebda6 121.95 0/2 172
72f27a6858b5f6fffe0057b856461f236810ac57a88d5d87d63ced08c1a3a2a1 0.0681 1/2 13.4k
fe082ecafaea4e9ae697c13a47372484ed2c0b272bde32a3cfed3b51014413f0 0.0681 1/2 13.4k
a2e8f3bd278d33d1fe3c81388e34f2538fbc20988560b0d3833adff942d4f463 0.2480 2/8 52.0k
10148 2191d 4:16:51 216k 4b4721423eeb125f33bbd12a3b4ddadcddbcd082fa7cf59dfef14f8e017feece 122.83 0/2 163
2f6b3120bb70b79b1f852287a40459f59614a7f9c976d7bc7b2bd09751c19cc0 0.2723 1/2 13.4k
3d36f47935c3f81aca7c1fb4e9ef9567ccbeda7480eab98df2fcb17bb547452b 0.0681 1/2 13.4k
914c903becd5c013b464032e66d87c7727d8fce1313fcf6ed078e0a5936cdf9e 0.0681 1/2 13.4k
548955ffc72871c31e9cec0c85eea3bc990b2be93b5b9b06868f59cec01d4ea4 0.0681 1/2 13.4k
dffd485193fc531c824c73f5257bd32b6c36811b456bd7d9668248a6062c96f4 0.0681 1/2 13.4k
3811e653a8e3b7477c49a64f8cac417c3dcffc90b36f7e1a291b9b02b76f0312 0.0681 1/2 13.4k
ebcb1109aef1366f2ef9e274fe100f3ff5f6ed4b046efcf5d6bd850f39ed5dcd 0.0681 1/2 13.4k
a30a193aa066c8d81d1125bf759721bc1520ff2f84c63438373b8a3bb9a783bd 0.0681 1/2 13.4k
5b73092a6750f28c8cbf675e3d32567c466776dcffadbe5641aed6e450c68d02 0.5203 2/17 109k
10147 2191d 4:19:46 270k 5761051e896ab3fb47b00fbea9faae05cfae92b8396a09f7a16577fce7971fd5 122.92 0/2 163
b851ab1fbbb6e4ad10087bf6a8c8b4107802491d26c3d4676ce523473cd05366 0.0681 1/2 13.4k
bf263adf78f54080d82a59d2fecbe4942e2ccecececf1e3af1340bb5f3dc6238 0.0681 1/2 13.4k
9efdaef413d34ae8388f4868b3d317ca3ba385af3d9c316bcc7904a883d4b64d 0.0681 1/2 13.4k
defa1e98bdba424668999100c7bcb0878f4b463695176911f50787d909d0fdaa 0.0681 1/2 13.4k
577f509553cbb435d9f213eeb7fa64af01630cccb0af4619656c5b2307ae9d07 0.0681 1/2 13.4k
60e078cf9066a99b80dd2ece6f80a30a070a748cb479ec9ba403d422c8ebb3b9 0.0681 1/2 13.4k
097f61b0c6bf6803221f23db26c103136043ea26c4551f2c8575a5e948e51bd2 0.0681 1/2 13.4k
6c2a3c5d110fda6bdab5877669fb94fedccd98617fff046003a9f9786252bfd9 0.0681 1/2 13.4k
d9fc9c2e5c4248e99d43956f3445c4cfb202597f2760ca11d2f3f6e10bc673f7 0.0681 1/2 13.4k
3b2d2f83a92062fc873e75ae646ab524084ce36738d3c9906486b82787509773 0.0681 1/2 13.4k
447e54d5b7916395ebe7588db2072f54ffefa5333b3ff95100d4273f2e70dacf 0.0681 1/2 13.4k
ab7ab07a6b21d9cef730d45d5afb23ed2a2ecd70fc686865d66feab33029e386 0.0681 1/2 13.4k
e2065130b4b698c906f3e7af016d46f9730c644352261ee8377d391c0ea267f3 0.0681 1/2 13.4k
431bf01ded86103369ca0a93b809349c909cf627ef4a32f774c76cda29d22ed4 0.0681 1/2 13.4k
3e4552d399c8304275189bc81a56b5de83262329377f897e1e07676db8e5f25a 0.0681 1/2 13.4k
e35119268397a71a6aad8f6561d3989bfb9c37d9f7c71b048f11c41ea957129d 0.0681 1/2 13.4k
b70ecd1971657731bb3a79e67a55244ba084bc42b95b8ff6b599ff7221c684ae 0.0681 1/2 13.4k
4b3fd3fb724257e8e64899a6026969137f6455055a97ec5f043c1fa539be8880 0.0681 2/2 14.2k
928bc82d76cc4fcb62126d6827bc774f36cbbf9d98fc4033effe238ddc435c27 0.0681 2/2 14.2k
309b6fd40efda59bc40097ed20c5a6604816501daa32c931931e5d24b4ac658d 0.0681 2/2 14.2k
10146 2191d 4:22:09 172 b8ef8a7273452d7591f1dcd1b0a31dda45e55b83d667957097e709516ff11825 121.56 0/2 172
10145 2191d 4:22:53 113k 5772523e928e6fefbbab29a2b125678fd0deb79aaead38796cfb40109710ce23 122.12 0/2 172
12ab84b5e564cf7741a141d53752f9406bbc15e71547b1309a33bb44324a0a60 0.0681 1/2 13.4k
eb157afb983c8b3a4cbfa2a35e1cbf828d70f2b565dccd3fbd686599911d3d5a 0.0681 1/2 13.4k
8a2609eb6d3426fcc2e932e164a666ac133eb5f37a4c4bb26189f60a778c3482 0.0681 1/2 13.4k
f4a82e1010638899749a3fe195bd25ae58088a15d482c62f6660f3dd0eb37e0a 0.0681 1/2 13.4k
7f9b2fe0370d92c146c7437de8aef32a68a11b83eb8452dae2b9e316743e4580 0.1362 20/2 27.9k
f4c566b63d36303b916ac1791db3602dc9b8fbd5e5e8a5440478f5ab9c0aebc7 0.0681 2/2 14.2k
48945f8a9e08eecafbd9eff9dbe0af9bf7ce7ee13f1392677426dc8fc1e7ddd2 0.0827 6/2 17.2k
10144 2191d 4:28:27 85.5k cd5241cb61ea20d1ce30cce79d516993a00c48ba4cde011a2f0af2a905a57bca 121.98 0/2 172
807266b001356df5f1f6f80b6605a7a494395a74d31b0a57029dadf44261c2ff 0.0681 1/2 13.4k
aed99eef42ab2d3a4d7641f2a13e1c57e9831c2d7a0de1bc392d90d28abfd17c 0.0973 1/3 19.7k
a6dcd189876483abd42cdd29701ebd73ec41437f7e1111ddc21be1a87a77204c 0.2529 2/8 52.3k
10143 2191d 4:29:59 183k 58dc6f8f71f1b3ba593490fb0ca48be1d3c8d2d015a2932a0ad3bc9ef1f06a41 122.68 0/2 172
5b2d4e8ad1ffc1c82a37aa9b76ff278318f73873e78221a00fcdae12417cb4c1 0.3307 6/2 17.2k
41eb0ca255059f7d39c108a44b6f837f2cd5a9cebda013156f0f2d5223665f2a 0.7877 2/26 166k
10142 2191d 4:31:31 177k a6bbe1fae075511da3365f4bba2ab927d02623f8823488768a954cbd52f28479 122.45 0/2 172
d372f85d0ca2910e58174a3f5bd49d6f17a5b5dbfd04e7ccf89ea17c23ed7c30 0.0681 1/2 13.4k
88f6109c6dd81edf3cb3cb93cdb34b2ab3e26740b17ffb8ab81c47d8d92afd98 0.0681 1/2 13.4k
58515aabd8c469ead74a873bfb3e08cb7cdbc8345a54929f0805b8bb6b66ec48 0.0681 1/2 13.4k
0b3684067a5165a8b450b001be3f62bfdd33c4aab5e80d9fdbb38a30a5a9304d 0.0681 1/2 13.4k
fdbcbebb281368135ac45741d99862f7c6f802fd197d8551a66adac94a8a7551 0.0681 1/2 13.4k
f1494474038807dedd1e5fb52b4a7c8b5c8743eb1fe4e218418d89aa8cebdf99 0.0681 1/2 13.4k
2eb87499423fcac1fead55a33531f03ec2a3594f49a0239edfddb1ea027120dc 0.0681 1/2 13.4k
8e84e7e4e546f2d7ff17ae4af3a78c4520eaae7d4d3f74dac647040eceed0010 0.0681 1/2 13.4k
5c7039426a88decb1bad67fb9fa02929281c1bf693d4807241d8d2cec31e0f09 0.0681 1/2 13.4k
5d2d6c1e7cd0794e455f3a903ca8b142adb951a8896eff5f303a646fcac42354 0.0681 2/2 14.2k
6357c007c11f1d245dbde39fa849e0d8a2622c530afdb4e509d19192baac85e8 0.0681 2/2 14.2k
bdcd7b48b1ef9d1674e7b2cbeec1f5a7518ffccf0fe1d5b0feab4184aabc2d1e 0.0681 2/2 14.2k
778e5e1a757b4d933b5fabc250f08982b5208b8e2841acd5fcf3c72ffa3790b5 0.0681 2/2 14.2k
10141 2191d 4:32:15 163 8d8ba80b58c01897d0b7e26f8accb31203f288a1ac0981788f203a04a33387e0 121.56 0/2 163
10140 2191d 4:32:17 27.0k 2062f0077259c15a40033239b1d6d7b57ddb4f6756ffda0415fe5d0f8431538e 121.70 0/2 163
c017053d3e70ad42b67cae384f1fef54d60a4f4409a8b0cdfe1ca28b64b59a97 0.0681 1/2 13.4k
6c3e77eb0f4b6a11ead74e4b697efb43434324fcea1fbfd2376eb3b07bb30f23 0.0681 1/2 13.4k
10139 2191d 4:32:44 80.5k c9d6b378026dce63ea7e87e49006c6c6515906f65c731eb8f719f1b908b3eefa 121.97 0/2 172
053bd149390de6d4e3ab61dd87df8465e3c8a1dd5522a06f7a3374c0323defba 0.0681 1/2 13.4k
000062fff0f73b4f6547229b0748be659333002c4c86a353b924ffc7ad8cb738 0.0681 1/2 13.4k
2ba6e24bd579feb147c1bfa70a1c177f5e261974f2c3aa8fff12c84d168b9957 0.0681 1/2 13.4k
e45ce742b36d4c3c56576927600984e1b8282dd009326afd6403ca997932ad26 0.0681 1/2 13.4k
62b6dacf292e7077ffae9c7ba54c84222683d938e2ecbbc3b9b5e59cf0eb8b55 0.0681 1/2 13.4k
0d09eb91bd751b02b2b7d6c8981a96701f2b86bc99fce7055a757784785536b4 0.0681 1/2 13.4k
10138 2191d 4:34:30 54.5k 1db435e492cb349fc3af7c21e6e44dc44dbd7d304bec014a35e132780a51a830 121.84 0/2 172
26d2417672f0dcfc7c31fa9d7db22a69051240c301c4674fa81877f005ba35f3 0.0681 1/2 13.4k
1f72bcc4bfa6f64140d441862057ac896a85efb809e6949cde5b6843daf8058b 0.0681 1/2 13.4k
ecca9f4d0364fdade1fdf76718fd7dbf9d4d1b95c21eade98abfa9ff85f3fc16 0.0681 1/2 13.4k
e6faf5bf29bc0775ad43d27300475071c23d3f99fe189cd99f2bcb67dbec6b48 0.0681 2/2 14.2k
10137 2191d 4:35:24 245k aff58637f01d80ae47e857c70fa6e1977efa76f3b8b0a0995e9b85e8b6316793 122.79 0/2 172
bc76cbf102feb54ebbeb41e3d0a1d488a09e760a45f04a683755ca2a1709d766 0.0681 1/2 13.4k
f6b2edc0db9780fe39b0f32e6bcccc1f5726f360ec58574a57dcfd3948fc6637 0.0681 1/2 13.4k
e5c54bd7650583053686702e41f405d1e6b619661845f1a9dc7fcab349625b21 0.0681 1/2 13.4k
90f13becee50cbb31616cd83af0502c5682a7c9d0cc02f0b151560639f7ab29a 0.0681 1/2 13.4k
787db3d078ca3d09a3502a361261d9f7659bf2c1960f81b39b39e01127738462 0.0681 1/2 13.4k
5e364ca803f5fc5425b3dab64074fd7de0f6806c775b5136ffccfd417102b142 0.0681 1/2 13.4k
9525a885d36bc9983d609ba990082c1a78da32bfb66a8f517f39a301b1c59465 0.0681 1/2 13.4k
67d35dab204c9312f5753508ad862151b466bc7a37765fc67726c47eb4b2b90a 0.0681 1/2 13.4k
c23291f6a5166f328d6f7682cb21e05685c68499762464da93fe1c672925b046 0.0681 1/2 13.4k
cd3114175d62724b0584d10b4fb912fa6bec187bc358a60f5c3bb88cd58e1f34 0.0681 1/2 13.4k
1b6dad2aad4f55f9e272a1e2ab0f00fdc1575f785ffbf806d7378a32dda743f4 0.0681 1/2 13.4k
5400648fbfa28950c134d268f7f7408248550844aec4ca9c0483e5c520175de8 0.0681 1/2 13.4k
e9d5b87ea670ae7333ad7b81d7baee6753d23daf960104b3b7fa90518ef0051d 0.0681 1/2 13.4k
a5c8d9e05a04cf0ce33fcbca82d441d4b6bb7ae11701dcacb2a873e6fb502e0e 0.0681 1/2 13.4k
c3ae15f73164cc3f1682797f5a7af41e2d70a7ba100e03139634c7875d45d1c7 0.2772 1/9 57.5k
10136 2191d 4:40:48 163 4c6a335d757bf7eade915815222eb7d1691441d6541f5dab124e9c508936e5b1 121.56 0/2 163
Prev
Current Page: 78770/79277
Next
Showing blocks/page

Service Nodes

0 service nodes awaiting contributions, 1 decommissioned service nodes, and 2110 active service nodes.

Service Nodes Awaiting Contributions (0)

Public Key Contributors Operator Fee (%) Contributed Open For Contribution Min. Contribution Expiry Date UTC (Estimated)

Inactive/Decommissioned Service Nodes (1)

(These service nodes are currently decommissioned for failing network obligations, are not earning rewards, and face deregistration soon)

Public Key Contributors Operator Fee (%) Decommission Height Last Uptime Proof Blocks until Dereg.
3142a897291d70c75e2ef139f0111f7832a580ea6769ae58ef29e3961a0fa26d 4/10 19 1584520 Not Received None (deregistration imminent!)

Active Service Nodes (2110)

Current storage swarm count: 301

Public Key Contri­butors Operator Fee (%) Staking Requirement Last Reward Height Last Uptime Proof Expiry Date UTC (Estimated)
a0f68c694212083049b4a8cf7ed60b9af20f2571483835065697a64732d6f2ef 1/10 15000.000000000 1583552 0:33:56 Staking Infinitely
0b213c636c67dd19f6bf23bfa2fe0daec9d0337f9e430ca063087245539409bf 3/10 10 15000.000000000 1583553 0:38:02 Staking Infinitely
452d8d9c105c09d150ad97310c8082f1d9545fd0554d177accff8b8cf98c17b8 2/10 12 15000.000000000 1583554 0:52:40 Staking Infinitely
a90d2f6041457941c6a34605562207938a9db89f875e4588fa2f23429d3096bb 3/10 24 15000.000000000 1583555 0:13:30 Staking Infinitely
2f60d7d7712801352ee25795773b33b9bd9dd83cfb0cf48c2c4f8ee9e4757787 5/10 28.9 15000.000000000 1583556 0:11:07 Staking Infinitely
c84eb4923d55b1290e007bb3a5752e3b71b8486a3fa3a6e7f019d2253848a415 2/10 25.8 15000.000000000 1583557 0:50:44 🔓 5/30/24, 1:03 AM (in 14.2 days)
2937611edd054931f4206d8313a7c1268c42dff3aef0d2c1473c35edee08b795 1/10 15000.000000000 1583558 0:38:08 Staking Infinitely
983887cafcee43ee3c1fc57305c597ae62952d5c644def27e495b3b8adee96ea 2/10 24 15000.000000000 1583559 0:24:52 Staking Infinitely
47c9bfdb6f388d15890ff37e8da50da8353e1734fb641cb30927f006e50a3543 1/10 15000.000000000 1583560 0:08:13 Staking Infinitely
4174e19b3940bf66338b052ab231c3627efa37baa3d3e0ce6f7be69dbc01365f 5/10 25 15000.000000000 1583561 0:48:52 Staking Infinitely
+ 2100 more ↪

Click here to see the full service node list (at most 10 are shown here)

Last 3 checkpoints

Height Block hash Checkpoint Quorum
1585552 f5b4a7fe6a55d8a650465018ee95df04e18bb719fd664eac4c7b521349bf3a4d 20/20 signatures:
1585548 950d0875bd18266530939a243962899735a6f24500517403a722c351043c2c65 20/20 signatures:
1585500 4ccab7d7b9e85d264234028182badc5e3e40ac5c3e032197db977c0f595f6d95 20/20 signatures:

View recent stored testing/checkpoint/blink/pulse quorums