June 18, 2024 at 2:45:58 PM UTC Transaction Pool Autorefresh is OFF Go to testnet explorer

1609882 v19.0 in 22 seconds 15000 OXEN 0.005 OXEN/output + 0.000122 OXEN/kB 0.015 OXEN/output + 0.000366 OXEN/kB 300kB/600kB 18.3GB

: 68355839.524865478 OXEN 69102950.196483076 OXEN 81089.093777617 OXEN 747110.671617579 OXEN 24596.178059999 OXEN

* — The circulating supply may exclude any currently publicised locked OXEN; otherwise it is equal to the coinbase minus the number of burned coins. Fees include paid transaction fees minus any portion that was burned.

🏁 Service Node Registration ⚑ Contribution 👍 Recommission 👎 Decommission 🚫 Deregistration 📋 IP Change Penalty 🔓 Stake Unlock 🎫 Oxen Name System Purchase 💾 ONS Update

Transaction Pool

1 transactions, 538B

Age [h:m:s] Type Transaction Hash Fee/Per kB In/Out TX Size
0:01:16 👍 8964d5713669036cf8ea5e89acbfb8565a4a4b2730893a4524e07079de0b8515 N/A 0/0 538B

Transactions in Blocks 27582–27601 🔗

(Min. / Median / Average / Max. size of these blocks: 165B / 14.7kB / 85.1kB / 318kB)

Prev
Current Page: 79114/80494
Next
Showing blocks/page
Height Age [h:m:s] Size Type Transaction Hash Fee Rewards In/Out TX Size
27601 2200d 15:35:40 174 a72c455cc76ac9ff0ee3819a750f9a5ef9e50117158458a8d5d6864c9e0ff26d 119.56 0/2 174
27600 2200d 15:36:01 15.9k 659cae699e11071c10ad5c7562bda55c03698491512a51572098b289d68b72d9 119.64 0/2 174
7cd435c2d20fe92b8c1aa110807ad9706dfe859407b0bcdfdece9222e676dcf6 0.0765 4/2 15.7k
27599 2200d 15:36:15 174 18737991dbe165e36ee6bf45f2cbcf268a76464aafcce692fe2575996c3bc0f0 119.56 0/2 174
27598 2200d 15:36:50 236k d3f0f50175ffc0a8e5ac1c837fca2d091e37ade66627372bc726e2e42a325930 120.67 0/2 174
dc39588d6128d994b36e4e51c437f80a55f5d49c10952912bafc22c8ef3b685f 0.3300 1/11 70.1k
0d6d7029da661f5fce9a8ebaf0f9ca94e73314ecb123eaa41f6e571a589a196a 0.7748 2/26 166k
27597 2200d 15:37:37 275k f83b79ad2e249267d1650250b03cb1328ebcf4187ccbd00a6e6e1b277166fe19 121.09 0/2 174
09c099998fcc13c5d8cd31542409a905587c5d8eda475f9030a62e8cbb0c137c 0.2678 1/2 13.4k
f95837e1a186df1cfeb973ddc3f4751e3a0a9901072ac7bbf267f441f24814db 0.0670 1/2 13.4k
bf113601be261256e04586b1af77d9a928d88b86fc1a5c79272da84aa851cfa5 0.0670 1/2 13.4k
b93a62378c25cdca24ffbd2bd1e43248a80e0ae867b713c6d18d2aa061207db5 0.0670 1/2 13.4k
33dcfb7363d527e02298dd5d39c11394d594a69a0c3c8b2905d4fc9f1c82f51c 0.0670 1/2 13.4k
c29d56ec80efdbd341914664504bb71adec89ea43ae6e8a2db5ca97122cd34cc 0.0670 1/2 13.4k
c04c22d6436161ac3190b19a64ac08790225767b8c2872fcb6c453b3e50ddcee 0.0670 1/2 13.4k
69de416115d6d42a12cbd7a1566341f38b12807f71a2bdd89247fb8f6eeda4ac 0.1243 1/4 26.0k
3d10fc29f08a4326de1b1d4c32328163e4238539f89e6a5625e3302b5f682ed1 0.0670 2/2 14.2k
4ba290b19bc825501523338bb23117674da75d0a6d17e3d540181c1b207f0995 0.0670 2/2 14.2k
6ab290c1576b31d5dd98362c6e4b10fe1dcd751a05783ac7e751afd9274b322a 0.0670 2/2 14.2k
515447011adea53b9ea94a5b965af9afe51060d4b4f1d4e9ef0118c410bd1da3 0.0670 2/2 14.2k
597a7cec56a407b0370e742a81f73fc882bc4f101be242a84dc99dab06de91bf 0.0670 2/2 14.2k
5daf17e9b80e2c293bb43bcfe496d4ffb232a0d582375a364db8e82cb966d8dc 0.0670 2/2 14.2k
04c534a0a36b907917bd88f1a5a26c5516f7d66ed4a42665662a849f6a4d0b16 0.3300 1/11 70.1k
27596 2200d 15:40:59 295k b24be87d9ea42e364af301a17dd0f2d0d078231862b42f3f5b7ef96abf482ac9 121.04 0/2 174
9469cd76259fe43db8ed5629cc02e83e6a9046048dac68f40de86748afb79517 0.0670 1/2 13.4k
68b29863b87514baeae1c115165acdba40c7829fef84ee01c6ae0fb150c0b4f9 0.0670 1/2 13.4k
751680d20690d62dafecd991cadde7935d8652ed4f2e164b278b9c0a34a238b5 0.0670 1/2 13.4k
ae854f2f9993537bf81cf5c18dc0bbe26275e3a7ee0179728db3aa4e92af6e4b 0.0670 1/2 13.4k
50a6d261b33f9b9a532347e821b368850a924e756bbe10b2c67c9df7b0d58389 0.0670 1/2 13.4k
b82301beda01a8d78798ca217dd20786fd78bfd1e8d8df99815753a93de80fb5 0.0670 1/2 13.4k
06f9cb4e4364a55d7918e66626d44ae21364aead1a5974ed87fe6bb90a057e9b 0.0670 1/2 13.4k
4281bda584007c77f367496a32afa49308a8d49206f6ec452abfaf96bb221287 0.0670 1/2 13.4k
53e9c75bbbb334a9e388b70d71b02161e1f210127879cd076148da333a1de851 0.0670 1/2 13.4k
5b841e4f108e5fe451daeb2e8ff3dfeaf3cc7ca564620b6347e447fe6e025adf 0.0670 1/2 13.4k
d4bffe2b88922d991d3ac9bc3d1fc31e1b01eb0994ace891fa4c9b0a1620837a 0.0670 1/2 13.4k
76ca095f6e5c3143169293410dee3bf22fa99a7ab105a4e8e7eb06cc3c26c0ec 0.0670 1/2 13.4k
9a22a43cb425191aca6ae08458912a2d1ca28b4e02341e4c3c83a7c5c12362f0 0.0670 1/2 13.4k
69d75ee8531d5a642bc32b656632458893712283067d355a8c589fdbbbc37a88 0.0670 1/2 13.4k
44273da6e441a69df63fc1efe78d88b23a0b11fd80b156d09d9ae51b010e4e4b 0.0670 1/2 13.4k
a465e249924327c52cfb2b28379d46792ce5e6212c141fe8a528f5c278aba2ec 0.0670 1/2 13.4k
f2b94a2a3cf679b16e24d739a53904de14a21dc33c3de18735279834ff495803 0.0670 1/2 13.4k
c9c1f0e011e845cefb1317aefea9783e476b4961fffe7a1e85d8da6ccb17795e 0.0670 1/2 13.4k
51bcaf62a1bd289b71d2b8668e6b9bd96e22bda533eb10b251d267feeecb3851 0.0670 1/2 13.4k
7de7982904ab90aaf2f61422109d60b141c8d05d3f7a0d5c1cffa644ae413bf8 0.0670 1/2 13.4k
0c6d8787a7b2e5fad415d2a7c3188331d73c3a24f936dda91d4e53b56fa9a967 0.0670 1/2 13.4k
b6d68072eab1bb118567029273eb992ef34db328da3d040e366792f8b2c81257 0.0670 1/2 13.4k
27595 2200d 15:47:15 174 d84ff28e807a4dbc689c378fcf1f9c38e8ceecc64719ccee12bdf85e4ed8cd34 119.56 0/2 174
27594 2200d 15:47:20 13.6k 5fd4c4705f4db394b2b667df946eb251297f17b948b3dd65b4b11b7428d24cb2 119.63 0/2 174
c50b1f499bea69e21d3a56045f13d3d392d3184900a4e8a946de3571c39aeb70 0.0670 1/2 13.4k
27593 2200d 15:48:02 67.1k 839df822278d3f1c5f99b90d33f2d3b697a019acd55e4f5f784cb6742a384a1c 119.90 0/2 174
26119f42df5939c34ecc14e019e412a89ea2b2c0ad72955bede3410a579f628f 0.0670 1/2 13.4k
f958d5dedc06cc065681dc7971e8fff6c0cf8d02d04e909b02892a0d9dc1a67a 0.0670 1/2 13.4k
3ab4529de12189619ea7b0fc1224eb3039f728afd691ac48bfabadd89531676a 0.0670 1/2 13.4k
1d3377307a94dad1a286a8d2101f3a143a78f9b982f1500cc38a0a9f7e7fd4fa 0.0670 1/2 13.4k
9d0e5e012361dcd77d5da81a6999ab448ebf983886f1b10d3e1b68361d92c92f 0.0670 1/2 13.4k
27592 2200d 15:50:43 13.6k b92a88b89cd151c806b5c698f2c57d316b50141389c7ad6383c57bdefd7fd311 119.63 0/2 174
b35c95d28491520425cb06cc8cf4115f143beb0da56d6f845d0d67aaab6b1a59 0.0670 1/2 13.4k
27591 2200d 15:51:31 174 223cdb932f2178810d3937ecaf7681ab1c7b2f3bbe83f3300277d26340ce2f0a 119.57 0/2 174
27590 2200d 15:51:42 93.9k 0701ad84e559203e5a1a29a0b1865ac8455388036dc6cdcc858ea783607b550d 120.03 0/2 165
066f506a856f7e1f78dee62a5e24f835aeea714824e0912f58c9944f847503d6 0.0670 1/2 13.4k
b2ba3739b59f24e806fb9eaccf4d2247c0635b815209d71b09d0c45c24406079 0.0670 1/2 13.4k
15b0bc497333bdf4d8f79d4fb4877d358bd1a0d7043b7ae3d93d657782e8bf57 0.0670 1/2 13.4k
9f392fb50e92237525cf5f8899159f945d7552b5c9870131731ccaffd3d20d6e 0.0670 1/2 13.4k
626a72a607f4c3ba3fbb6a5beef743915bfe923942324f6c72c023624a1d7d4f 0.0670 1/2 13.4k
b94c741968c6424634c119778216b6d035cf01736625be4ec1993edca2d5f25b 0.0670 1/2 13.4k
41f4b55f0a8569a7ee93ff879c7fc94c3b6d166f0a54d3a985ee90047205f958 0.0670 1/2 13.4k
27589 2200d 15:55:03 13.6k 57b750b5f12370bda9ee2df2d725e85054ac7db8db3df3a86327343de49e3a64 119.63 0/2 174
8bd76ef66e9e5be8604b4ab02073c4bef7be3bd82d91086e78248872a512c439 0.0670 1/2 13.4k
27588 2200d 15:56:16 15.9k 5e63f773e2ff7702d2a170bb740f58d28c38dac32461f0fb152b400a8cb03440 119.64 0/2 165
27723cc6522fd6b22cdcca221169c28f888b226a616c360b91f226e7dc61db77 0.0765 4/2 15.7k
27587 2200d 15:57:02 165 4527b414e4d0ed8be111d002146a6f58e0dd86c882f88efea45b389f542802fe 119.57 0/2 165
27586 2200d 15:57:23 165 8d15d03d8484325a39e9c8ea4c53d7563306251eaadd472b5863cd75d6302a28 119.57 0/2 165
27585 2200d 15:57:54 255k 96f301388e5e3676c113e0a385865a41a9070098dda5dc936f63e99f715c1fdb 120.84 0/2 165
be0707ceae7a87b3862b2357e131398510339eefd8db69eab38a008342fa4edc 0.0670 1/2 13.4k
c48ed415d3dbc5b5ec18d8b2ca99925da72a75c05d1e76d751bdaa5c0b9cc320 0.0670 1/2 13.4k
1155f1b826548f596991292fb42bd82f464161652785035be898950c48283210 0.0670 1/2 13.4k
6605cbd2b603985d9463c90c46846fea95f79e61ec1400446c161f5dff8970ce 0.0670 1/2 13.4k
ea20b409f7ba2dbc6b7d7b933c1a1870172d790ee2a052d41d99e6cfc70415be 0.0670 1/2 13.4k
bc4531e3c69dd27a15bdda0cfd73ad8f77564d41afbcd0b20933e3905ce3e060 0.0670 1/2 13.4k
c66d880b050327d08d3dd0d9b429b5cc8ff2d8d905e0a26c9c7a76b5708ef20e 0.0670 1/2 13.4k
cd9c7251d78d8237a6e1802537ab27f1013109ef111a32f90429a748b20a7d2d 0.0670 1/2 13.4k
f006a7c9d7695f45e4850af357d445ad4e5f65d2e58f7cc8d6f901772a1f92f3 0.0670 1/2 13.4k
3e7891e6bda980af3e3b71a9d823d98c78b27f1990c5c004af5cd9a6ea624cc0 0.0670 1/2 13.4k
cfa1cdd7e1ea015817386bdf4edc525327afd62e1d8f680073bac876687ced28 0.0670 1/2 13.4k
80eb905f2d8019e4af13169a89ca3baa245b16193b7736c3c07331462bddfb6b 0.0670 1/2 13.4k
933d98de29d81903a49c5ced4b422fb96c1642fd44878fafdda94fbf0fd92ae7 0.0670 1/2 13.4k
f21a31f3b399bf2fe2e8fe2a08983f44b8152e4784de484fe0f70a308fdfba99 0.0670 1/2 13.4k
7c9579031ef5a97ac0f8f1d4d6e6ec701bcecd89053232f07410a9c1fab68af7 0.0670 1/2 13.4k
72b688f5ea20b321c62683177c4c750b6da4cb3333f5be7804f2723626bdc0f1 0.0670 1/2 13.4k
bdfb87e9d57d28a2629d210fc7641e15245dc486d3496bcc0586fa24dec81aaf 0.0670 1/2 13.4k
24a9386aec177ed97abf7931ec391698cacdce54f19e64eb335644bf6824ba1f 0.0670 1/2 13.4k
33e700a059e1c1ec837ee5c96dce5885598231cd351ef38059131437618114c2 0.0670 1/2 13.4k
27584 2200d 16:03:15 318k d9e67fe483ae8a90762cc4cd6801d4e299b10c6df3bbf5b3e723ab06db6d1646 120.65 0/2 174
f888d13cda8632741715912a265146530f7bf3db16e324b2b71bc620228b63fd 0.0670 1/2 13.4k
4136904d5fec3b61b2b496fefc072dfa54961a45f69509a7a633f59df580f1a8 0.0670 1/2 13.4k
4c85d10e6242a4ee397f682b028e1cf0647fedf65a52035c3acc4a5dd21f4fbb 0.0670 1/2 13.4k
2b875c262fbb01a74cac7fdae14f8804c89a144a2260fe50bb27a752a5ee4a1a 0.0670 1/2 13.4k
a7d552a50625ad9ced57da68f46cb0da3745fc9374402f3cacf7a458b560e77f 0.0670 1/2 13.4k
2d41454deed60117613b524538045506edfc050f859e74327b762216f27904d4 0.0670 2/2 14.2k
ff77a957af982f1ad80f047c0e4d2400f0c82edaedf016ce1c91880af5b2e742 0.0670 2/2 14.2k
42ee19d017544e8528bf66330ab9c836097e1eb411a678fb74fe6cb303564652 0.0670 2/2 14.2k
9045088e496b4400721320a1c1aaadce2025589c8b9383a4cec8d87dbb41d309 0.0670 2/2 14.2k
55dfe013ffd3b4f58c74535939bdf235aa09de996669d27a0112d060c3811490 0.0670 2/2 14.2k
d9359f5ab2c5b2a9b6e668199971f8d26cc420906610b56eece9822682635c67 0.0670 2/2 14.2k
fdb60480b9fcb644bb326c9ce8b635064c3e2dee49706bee3ec48c7d4dea466e 0.7748 2/26 166k
27583 2200d 16:03:42 74.7k 713f581afa0f8fdfbb5bae635487c9b1935fb8a68fe77aea7e0e00fc2dacedef 119.92 0/2 165
f3a33fa1cf8340d563f52955584ae29dc7a258fae5528a8247b6a066197bb439 0.3491 81/2 74.5k
27582 2200d 16:07:32 13.6k 3f30e44caac52db7c16d7c351c52b43587989b8889637af363c3045bbab1de1e 119.63 0/2 165
6c2b6bad2437c53f1db7c9e41cb373e7838ac5169e901dd6d4258b77288e105d 0.0670 1/2 13.4k
Prev
Current Page: 79114/80494
Next
Showing blocks/page

Service Nodes

0 service nodes awaiting contributions, 3 decommissioned service nodes, and 2196 active service nodes.

Service Nodes Awaiting Contributions (0)

Public Key Contributors Operator Fee (%) Contributed Open For Contribution Min. Contribution Expiry Date UTC (Estimated)

Inactive/Decommissioned Service Nodes (3)

(These service nodes are currently decommissioned for failing network obligations, are not earning rewards, and face deregistration soon)

Public Key Contributors Operator Fee (%) Decommission Height Last Uptime Proof Blocks until Dereg.
9307b24c1ab4f8053b957d8b21d0cd47f318dd5b09a1f3a41e6e323bb0d63aff 2/10 1 1609809 0:25:09 525 (in 17.5 hours)
657d47a84d66867ac2fc28a65762fbd715e636e1996593c6caace8145f5dafb8 2/10 40 1609800 0:17:10 646 (in 21.5 hours)
eb83156d3ca22df92b0e4770fca4bd2fb49e43b67793d6987cb9446d575d5d5d 2/10 15 1609726 Not Received 1285 (in 1.8 days)

Active Service Nodes (2196)

Current storage swarm count: 314

Public Key Contri­butors Operator Fee (%) Staking Requirement Last Reward Height Last Uptime Proof Expiry Date UTC (Estimated)
92b585f784b59059d9f5817ee9dfd81d6d249e0d6a98e45bbbd33dcd4a342e14 2/10 22 15000.000000000 1607704 0:51:11 Staking Infinitely
2f83902aed884024ce17bedfeb9fea400e3b03b9c5ca4133b032fa76ab3e4644 7/10 26.39 15000.000000000 1607705 0:00:43 🔓 6/24/24, 7:33 PM (in 6.2 days)
86f906c4a46238ac2ec4fbc10dc237d42b6f2475a14c8ed70b55514811f5889c 1/10 15000.000000000 1607706 0:09:12 Staking Infinitely
f330c6b6d6789535a02befe42b08a6f490e4a7162c05f6007100ac024f837d35 2/10 24.95 15000.000000000 1607707 0:08:06 Staking Infinitely
7bfa011286a026dc4e762b16c719ad1369abed231f58c896ce0f434fe66a7ac4 1/10 15000.000000000 1607708 0:34:42 Staking Infinitely
1c321abcf2a0c78da2fff8f971ecb005ab5fb18cd02196d319595dfe6e9da0c4 2/10 24 15000.000000000 1607709 0:35:53 Staking Infinitely
c9b8ef3151b1438f90c13fdfe3230e7b9fa70f7df21a8eac665c8dd3bfd5cd69 1/10 15000.000000000 1607710 0:12:20 Staking Infinitely
01f8bed8426a77b81bcae0a981e5e1b6084c05be115b93f4d4e66e60b51d4a06 1/10 15000.000000000 1607711 0:17:11 Staking Infinitely
f82ebdfabcd6e565a8e85bc1d03f4d5480002185001e11f6ab2b43615fb572dd 2/10 24 15000.000000000 1607711 0:30:32 Staking Infinitely
754f4c9392c2338291de1c30b020dce26afde835499732c3c5ea60185268f5f1 1/10 15000.000000000 1607712 0:44:42 Staking Infinitely
+ 2186 more ↪

Click here to see the full service node list (at most 10 are shown here)

Last 3 checkpoints

Height Block hash Checkpoint Quorum
1609880 63000f0b582f3a747589e82b184b156773f6ea349a266115ea4af2c29e0f4a27 20/20 signatures:
1609876 1950291b7d42d05514d902eaccf14902c0e9ddc759b4353ae4ab19aaa5080fc0 20/20 signatures:
1609872 13b92087c1925cc2327f476bc574d8256dae9cc3bd2db16088bd50917835cff1 20/20 signatures:

View recent stored testing/checkpoint/blink/pulse quorums