June 29, 2024 at 10:34:45 PM UTC Transaction Pool Autorefresh is OFF Go to testnet explorer

1618037 v19.0 in 1.6 minutes 15000 OXEN 0.005 OXEN/output + 0.000122 OXEN/kB 0.015 OXEN/output + 0.000366 OXEN/kB 300kB/600kB 18.3GB

: 68507973.302256912 OXEN 69255310.669442058 OXEN 81092.735666124 OXEN 747337.367185142 OXEN 21744.038413835 OXEN

* — The circulating supply may exclude any currently publicised locked OXEN; otherwise it is equal to the coinbase minus the number of burned coins. Fees include paid transaction fees minus any portion that was burned.

🏁 Service Node Registration ⚑ Contribution 👍 Recommission 👎 Decommission 🚫 Deregistration 📋 IP Change Penalty 🔓 Stake Unlock 🎫 Oxen Name System Purchase 💾 ONS Update

Transaction Pool

0 transactions, 0B

Age [h:m:s] Type Transaction Hash Fee/Per kB In/Out TX Size

Transactions in Blocks 1837–1856 🔗

(Min. / Median / Average / Max. size of these blocks: 163B / 60.4kB / 99.3kB / 241kB)

Prev
Current Page: 80809/80901
Next
Showing blocks/page
Height Age [h:m:s] Size Type Transaction Hash Fee Rewards In/Out TX Size
1856 2247d 20:19:06 163 631119e5259e0f4add45dc3f92a6d8667c5fde6fa4da6ee87f7ce614d80c303e 122.52 0/2 163
1855 2247d 20:20:23 211k cd6e3cd2ddf8a42db1da77247b8ab973fa9a4f963931576e88fc0e74c9c1ac69 123.53 0/2 172
33ceb61e46abdb102534f556eaff8ca2ab3f5b2439f0cfbe875343c96d72279d 0.0686 2/2 14.2k
46dbdd26a8dc4907b12a25ce009707db679012ed97380ffd679ffe09d56a554c 0.9410 1/31 196k
1854 2247d 20:22:34 221k f96f328aab8e95c27bf041f1e47882baf0059137300746f1ff3606a42a0c18ad 124.63 0/2 163
70f01804e47b4add573351b5f57c0058bd349bc2145fa8243018770122325c77 1.3527 1/11 70.1k
b4f7772c2fd3d63008bf22bc654bf79d1364b55455945d4d6331d7b8d9df6c9e 0.0686 1/2 13.4k
ddc0eeac95fd66911f86485bcbc0338d8200f6beba367235626517da37e216a6 0.0686 1/2 13.4k
b497db571fc551b57920a302a23ca3d1b01a2a19e786969e07d5a3338952f09f 0.0686 1/2 13.4k
e3892e6acdf2a6954166bd7dd7718afa991e7963395e70bba4b125594bccc5bd 0.0686 1/2 13.4k
d950370132bf7593b2a96520e2c78416e7dcbe307a08dac1d865022e1bd7da82 0.0686 1/2 13.4k
8286ab440132f99adffd36cbfcbe8f533650e47dc48d92aa0a732df4360212e4 0.0686 1/2 13.4k
c446d734178699c326bd0365124ce2e731d5436831926cbecb831fbdd0caa674 0.3382 1/11 70.1k
1853 2247d 20:23:58 196k fc07326d9172f4dab4690704e83ae782631a34dd064549adf994bf68489cbec6 123.47 0/2 172
3483eb5a7b643744d5b97cb42a210fb17fd8bd9c163463b4091a9af4a9ad1c25 0.9410 1/31 196k
1852 2247d 20:24:28 204k 68f46137c3b63ea79ce36a05756aa38089d41737bc010cacc97f98af79fa47c3 123.51 0/2 172
dd13e2b85401f397dbd9758e4fff34adde7e00210032e5f3a404d67047ca381f 0.0686 1/2 13.4k
3ea530fbfc8cdd2c71b5f0894dc22bad8c5d7695ab52226b61887711a77ebdf1 0.9165 2/30 191k
1851 2247d 20:26:03 53.7k f6a9d893c3f592a89047fc7e44ca939dab4df91b0f723a6e621bafc25aa0796e 122.80 0/2 172
5f4ef714bde68ba53df28e4a5d2e9f590aab0e53e9f9dde10b19f8022a45b5e2 0.0686 1/2 13.4k
7951f9c8e97cce5e186f955f1621d6ca29133a6ef9af3a3369a2c87af28fdeb6 0.0686 1/2 13.4k
8723342c6121a687468e143f505cca30c19f603cbc3e34b18ba22977911be905 0.0686 1/2 13.4k
d75f2cca4582b9719274af1866196ec6dded9b1659fecacfcd2514f317647e8f 0.0686 1/2 13.4k
1850 2247d 20:27:56 27.7k b258a53fee82542eab37f692648a6c303772f2f80fdbce733823bad625e609c8 122.66 0/2 172
dab4de03cd6c7fc25ff45eb18c99eb1195ae1b2d76045e1a56aa94df9735d6de 0.0686 1/2 13.4k
1c526d64afb2760d4e65aeb3991677ba84f2c30ea3b4ac8d122b3a58d2d563e8 0.0686 2/2 14.2k
1849 2247d 20:30:23 15.9k de936d10ca2f1b64da4bce197b8a6ddaf03f2f80a5ee715947fb7a1d44b4b8f9 122.60 0/2 172
7f455e2fca0e1fe7a7cc6523ef88e2ff16fd2fd5499eedf4719cc4cfe52631de 0.0784 4/2 15.7k
1848 2247d 20:30:31 210k 8192a1e8559956c930460e1056a3e0898d8b8790016b5e9ee965fa19bb7a5792 123.53 0/2 172
75c8886c444ff227cfb038f5c3c99051070c6efaa2a8c12836fbb3b773b191ac 0.0686 1/2 13.4k
217dbe0416a2d3020995b624128ec74237b4b1c8655bb5868d647cc305f7f9f6 0.9410 1/31 196k
1847 2247d 20:32:08 163 e70ce0df729e09600729be188f366333dc029aaaea9e5c0970d68b40ab71d38c 122.53 0/2 163
1846 2247d 20:32:15 172 b0f54f40e022696db7f414a9f78f5cef3865b71fcfe69fae53dbdcb76b877eef 122.53 0/2 172
1845 2247d 20:32:33 172 b31eaa99531361b85894dbb39a779b38ed30d84f3b972aca14d862c0f901b251 122.53 0/2 172
1844 2247d 20:33:00 241k 1b63f2c3a905c124fb12ea6dc59e6a82de49e16f95fc5067f00b822c7603e159 124.14 0/2 172
26336b3793bc8c1ae7f619af95993de19976f84b0c1d000830803f7c8fd1e717 0.3333 6/2 17.2k
d3333b50c0f31d9824dc322afecc55956b5710b585f6fda06e56e8c79cc6bcc8 0.2745 2/2 14.2k
a554e8ba48ddf41d0ea860f7291b929f15be8434a0832dd9cce2d8330ae7e171 0.0686 1/2 13.4k
2d002e842834066513725e1249cbd64a1977fc39546c8133a8251cc3cc122aef 0.9410 1/31 196k
1843 2247d 20:36:27 198k 29e1acb2554da20f73b9dc07180ac827b0ab1bd754dfcb26e1cc452b597d93bb 123.80 0/2 172
20d72d539dd2943cbd4d9367fc7882a842c7f853f5d98023bb85eed65f641d69 0.3921 9/2 19.5k
99dd7d436bfbb303b835beab5fd1222784a5b65b8a49470ede25632c7f8dd48f 0.0686 1/2 13.4k
e8152728993ef1631f620fd2458e62acff83b51eb670d6d21f051fbdfd7280cd 0.0686 1/2 13.4k
63e9f95ccf3cdc1d3a775b71d0130272d8583777082af5afa6b4b8ab7c7ada6f 0.0686 1/2 13.4k
eb8636551f6aeac5c85d6e3d2a926286f594e6e6506b0873b96f2289b1480b2f 0.0686 1/2 13.4k
c56f7c44b6a19cad3c454bb4460a6870541ed1dba4f524bac8694d64dd23f3d9 0.0686 1/2 13.4k
2b3a69bad54d897aa46e41f9ebc63823919327a2f813e380dd69b778bc49292b 0.0686 1/2 13.4k
c2e857f94b0ef82e4bacf76c868aa4716c2936ebb632b8df1c9f59d2e13d9de0 0.0686 2/2 14.2k
bdbd3f4742153133ba6b796c5e873cbb26125a73d23a6263ef1c8efcf9738d79 0.0686 2/2 14.2k
22d170c91d9e53de860f10453a825faa4830e2be16679c408c57c8a895c22dea 0.3382 1/11 70.1k
1842 2247d 20:44:37 163 7ff126119b5da3a2c07cb07eb62e6ac8ab89fa74e300bc93c6bdd81967537394 122.53 0/2 163
1841 2247d 20:47:52 211k eff9660590173b66bc2d19c57cb6e86c0cb3a67b771d1ed22c06becf7b227c67 123.54 0/2 172
960648532308f45a6545a0b2a7fca4acead0bed468bbb16401391f7b641fdb9b 0.0686 1/2 13.4k
47242f707dcce91c2ce864ee495e6ff601338e5409126abbf60d706b8820845d 0.9459 2/31 197k
1840 2247d 20:51:17 67.1k 26c6e5e81b4499bc37b1c667ad7545f220c8adaf96a8913f27cbd81b9c05b3ee 122.87 0/2 172
d1714f0be5d8541281b3697a95956fdff9d757b7277c054c2e2c7387c3fb371f 0.0686 1/2 13.4k
4a5870feef6287367abe1d71d23117b025df6a03b3daead0bfe0d91d380c25b3 0.0686 1/2 13.4k
fd71ff6575ce276900abb2355bd4c631bdedeb49d050fdc0afd95861ee153b2c 0.0686 1/2 13.4k
0dc07c16b11ebc4ab6ad213eb4348de85037042f21d5ee14e3268febec24d3ed 0.0686 1/2 13.4k
4f69d13539df90c2d3fea6c83a0850a8a29c612b2360ad82e5c353a5fc269f56 0.0686 1/2 13.4k
1839 2247d 20:52:43 172 0ed87a2652933d4e94db30ff98b998879d55afb30ee9e368944368f7a904ba32 122.53 0/2 172
1838 2247d 20:53:07 129k cb5250f91990870b3eb961c8c04e4406f4f31e04f6f2219f15bf2e1166e7b23a 123.15 0/2 163
2e5824a847793a1c5b84eece036ef15e24212f3a10b9d9faa83dfee616225a31 0.0686 1/2 13.4k
e864127a7bab7c586e01e59a73250bf67389e7bd02a95ac1df63ad4c02ae16cd 0.0686 1/2 13.4k
e293adeaec4513b6b45714bf05cd3aa1e0019a3483d2c20bb60f29585b7b5a3e 0.4901 1/16 102k
1837 2247d 20:57:17 163 0134f8a6bc4ff9aada15cc5e456367d1dda09122a6cb60cb39dfb45ce4a0b2f9 122.53 0/2 163
Prev
Current Page: 80809/80901
Next
Showing blocks/page

Service Nodes

1 service nodes awaiting contributions, 1 decommissioned service nodes, and 2217 active service nodes.

Service Nodes Awaiting Contributions (1)

Public Key Contributors Operator Fee (%) Contributed Open For Contribution Min. Contribution Expiry Date UTC (Estimated)
44cb70fd4ba06ce14e9f60754a8afb916720f9044f0f7c3e1c27b5b08838f821 1/10 30 3750.000000000 11250.000000000 1250.000000000 Staking Infinitely

Inactive/Decommissioned Service Nodes (1)

(These service nodes are currently decommissioned for failing network obligations, are not earning rewards, and face deregistration soon)

Public Key Contributors Operator Fee (%) Decommission Height Last Uptime Proof Blocks until Dereg.
4b0dfdb00774bc2bb938e33ad1358e4f7fd5a6a8a470958c36df602a641db3c0 1/10 1617955 0:41:58 None (deregistration imminent!)

Active Service Nodes (2217)

Current storage swarm count: 317

Public Key Contri­butors Operator Fee (%) Staking Requirement Last Reward Height Last Uptime Proof Expiry Date UTC (Estimated)
d0358a902f237f44f6c75948783e69c98b8092f76c6d5e20f16e5ba4c17b4cb7 1/10 15000.000000000 1615824 0:59:13 Staking Infinitely
e7dd873dae590c32e524becebfa66eb38547b84a924117ae4202766047f2f03f 2/10 0 15000.000000000 1615825 0:59:39 Staking Infinitely
d04ddc05bf4c8990d2dcb41fcde84e433405e32ae7cf3a3ee5508219cc19e357 2/10 18 15000.000000000 1615826 0:42:59 Staking Infinitely
28634d7853ed236a74d12f3d79e50ca7fdf1606a4e5523ff6649fbbd235e9c6d 1/10 15000.000000000 1615827 0:03:47 Staking Infinitely
ddb9b8faf07095ef9ed7189c877b663093931950af5c98225be36de74c12f490 3/10 33 15000.000000000 1615828 0:11:12 Staking Infinitely
8945537c50fa966bd28765d8373973351ef39ea5468b4ea0e0ccb51a3452d705 4/10 25 15000.000000000 1615829 0:46:05 🔓 7/5/24, 5:42 PM (in 5.8 days)
2c3bfc50c745d5291503949cd8bffa7d8c7c78fae41883a069b5eb8c03eee08f 1/10 15000.000000000 1615830 0:35:29 Staking Infinitely
9ccf8515ca0010ec526a965f03db6daa17c36e15190cc520fda30460a6711422 3/10 34 15000.000000000 1615831 0:59:54 Staking Infinitely
e1d80944723941f1570de7282244df99bcc55f46fc0179cf65926a51471a3af1 3/10 35 15000.000000000 1615832 0:57:41 Staking Infinitely
11a1a75139c82c7e903fe0dfd63561992714b3bbc700310d4c3feee0ead8838f 1/10 15000.000000000 1615833 0:32:30 Staking Infinitely
+ 2207 more ↪

Click here to see the full service node list (at most 10 are shown here)

Last 3 checkpoints

Height Block hash Checkpoint Quorum
1618032 380d5facb1ebf2bdaefaa8d42cba2d679ac648a12e4a7da8295fac5f2852e9ee 20/20 signatures:
1618028 8733083d8da68ae85e3f66d3561255d4800b1013a7dfea909470e9b4aa4061fd 20/20 signatures:
1618020 a3c4e459a3178a2fd56bf3d378ec5dc02a7f8d28fbaea427904526c792c5088d 20/20 signatures:

View recent stored testing/checkpoint/blink/pulse quorums