July 8, 2024 at 8:11:25 PM UTC Transaction Pool Autorefresh is OFF Go to testnet explorer

1624445 v19.0 in 55 seconds 15000 OXEN 0.005 OXEN/output + 0.000122 OXEN/kB 0.015 OXEN/output + 0.000366 OXEN/kB 300kB/600kB 18.3GB

: 68626889.216691971 OXEN 69374319.614577025 OXEN 81095.310479785 OXEN 747430.397885061 OXEN 20215.09326131 OXEN

* — The circulating supply may exclude any currently publicised locked OXEN; otherwise it is equal to the coinbase minus the number of burned coins. Fees include paid transaction fees minus any portion that was burned.

🏁 Service Node Registration ⚑ Contribution 👍 Recommission 👎 Decommission 🚫 Deregistration 📋 IP Change Penalty 🔓 Stake Unlock 🎫 Oxen Name System Purchase 💾 ONS Update

Transaction Pool

0 transactions, 0B

Age [h:m:s] Type Transaction Hash Fee/Per kB In/Out TX Size

Transactions in Blocks 1007032–1007051 🔗

(Min. / Median / Average / Max. size of these blocks: 154B / 174B / 374B / 2.47kB)

Prev
Current Page: 30870/81222
Next
Showing blocks/page
Height Age [h:m:s] Size Type Transaction Hash Fee Rewards In/Out TX Size
1007051 857d 11:47:02 154 🎁 6bd90fb6981d6df0e2cf5e62bf26cd11bdbc6c2c5989b6c8936b625ce2086415 16.50 0/1 154
1007050 857d 11:49:03 154 🎁 3d701fba478b9f6611ffda4f3ac53f25d168de4b18b3fa490b37995635fe00b9 16.50 0/1 154
1007049 857d 11:51:03 195 🎁 5f0405ed86b82ca4c8b8956ea41f74614e514eb86b6641e37b7a537b87f1fbf5 16.50 0/2 195
1007048 857d 11:53:02 154 🎁 cc7217b9f8c4e32d5f3b670de6732ba835f3f7684042b6edc5dfb1ae7ab43037 16.50 0/1 154
1007047 857d 11:55:02 154 🎁 85fd789080f0acfefb9b0f2263b66cd4910d8b5664f2a347dfa8e60ffdb5c25b 16.50 0/1 154
1007046 857d 11:57:03 236 🎁 336771749e809571e0096a03a38b2ed3d4f1d7cb92618aa8d5fd1dd49e7be2ad 16.50 0/3 236
1007045 857d 11:59:03 277 🎁 42590d4ccbd6355ca28a5689e37a085755b84434b12769318b83a9b9ac04c8e9 16.50 0/4 277
1007044 857d 12:01:03 277 🎁 86888826aef6d33dd559f1d3f68c9ec70407c2f943dba22bffc359a73db6cfe5 16.50 0/4 277
1007043 857d 12:03:03 154 🎁 565e973bb044cf84194bea397277eccabd6448d2b53fac8dd6c37ae5b828d9f7 16.50 0/1 154
1007042 857d 12:05:03 236 🎁 15235074ec333d8823d82a02afefa84d46cc5ce214ffca2618036950150c80d1 16.50 0/3 236
1007041 857d 12:07:03 154 🎁 8a3c6288655bcfe02bafdb518d018ee36e97f04fd8963d64ca6557de6197b16a 16.50 0/1 154
1007040 857d 12:09:03 154 🎁 22ebf17b74b8e2a4b8769b40a35ffaad3ce8de746fdd13fdc4fde0d6826e9a77 16.50 0/1 154
1007039 857d 12:11:02 154 🎁 02ac2b8bc58aedbebb81dde2e7076902fb1cc6049e8688ed7e27c7500063a133 16.50 0/1 154
1007038 857d 12:13:02 154 🎁 edf1548101237d8a0756e6abd5551c183ae955b8a3ef2e88700570ca0c090f83 16.50 0/1 154
1007037 857d 12:15:03 154 🎁 0cb87ba4cf4b8ba62b418ec97ec782bccdb8d2574627f2f32a367ce349d04609 16.50 0/1 154
1007036 857d 12:17:03 2.47k 🎁 6fe9ae5c6975a4442c2985a973306a620c9d74622a7c03b2c1764674691fd583 16.51 0/2 195
🏁 175542b7dddb91ebb88eea5a052193cbeb41d302127b1328c232c6a3315c9bab 0.0103 2/2 2.28k
1007035 857d 12:19:02 195 🎁 d60710bf21735a63567bac7dff2d801af53281ef9ab88a164102fe2a9513a113 16.50 0/2 195
1007034 857d 12:21:02 195 🎁 b0f67a5cc1f6dbeb0dd7cadca043dd92f19e02f3258098b33f690bfa6c170268 16.50 0/2 195
1007033 857d 12:23:03 195 🎁 aa357d135e3760130cafd284978f04c31886950b4d31d3ff36884cca35ac8340 16.50 0/2 195
1007032 857d 12:25:02 1.66k 🎁 1ab7e3a5177f20d103fe1bb617f5a2ad4b5f422e99fd621d7205c41f59175cc5 16.51 0/3 236
70dfa60b4336425560556d6be50a492923488617dfa4df30658239ce76e45a15 0.0305 🔥 1/2 1.43k
Prev
Current Page: 30870/81222
Next
Showing blocks/page

Service Nodes

5 service nodes awaiting contributions, 6 decommissioned service nodes, and 2220 active service nodes.

Service Nodes Awaiting Contributions (5)

Public Key Contributors Operator Fee (%) Contributed Open For Contribution Min. Contribution Expiry Date UTC (Estimated)
6ee88223192717d7a931674bd5e2bb1c735cf00cbbd0c3b4fff27cceccde5af4 2/10 33 6950.000000000 8050.000000000 1006.250000000 Staking Infinitely
0918aa5f3b181aa20ce69e60837a28f89b6618b062d64b54f5af3c3ca6e7fc2d 1/10 33 3750.000000000 11250.000000000 1250.000000000 🔓 7/19/24, 7:57 PM (in 11.0 days)
685801f71823a975ac5be3b440f0e0ee434e5fb5e2bdeaacf5f714c455e46861 1/10 33 3750.000000000 11250.000000000 1250.000000000 Staking Infinitely
e5484d32f6411cfb79a2fa4d7c0a8e371ac1781c5fccfe1cc867deaff7d99484 1/10 33 3750.000000000 11250.000000000 1250.000000000 🔓 7/19/24, 7:53 PM (in 11.0 days)
f32f12cc9f9e19d4faab517bf54cbdb2b30c1d55dc906309fd32f41619151b88 1/10 33 3750.000000000 11250.000000000 1250.000000000 🔓 7/19/24, 7:51 PM (in 11.0 days)

Inactive/Decommissioned Service Nodes (6)

(These service nodes are currently decommissioned for failing network obligations, are not earning rewards, and face deregistration soon)

Public Key Contributors Operator Fee (%) Decommission Height Last Uptime Proof Blocks until Dereg.
46106718add8a5e0c26ed9f83cd2becf41f197a4b3424553f3bbd7722deff6dd 1/10 1624282 0:26:39 281 (in 9.4 hours)
a7612b87e345f0bc61e08260c0c6e69ac7c2109f488bc36132c5b52413620981 1/10 1623298 Not Received 294 (in 9.8 hours)
0bd20f58a89cd8b638e170985563d5366b399bc4af0b6ae37d61c9f5dc39a1da 1/10 1624254 0:24:27 314 (in 10.5 hours)
29a74bc1c3de388fa6d9ff46bf23f6d72f5f3d1428b8428c68e1358d1157c6b1 1/10 1624279 Not Received 512 (in 17.1 hours)
767e1bf6b93a86acf9e7f355e17ce7a00370945dd67b5655847ce7e21a0efb9b 1/10 1624288 0:26:04 1284 (in 1.8 days)
d99850bf8caad2619b40fa5874c598c40e8f24b04dd22c638bb9a57245faaaf0 1/10 1624290 0:24:47 1286 (in 1.8 days)

Active Service Nodes (2220)

Current storage swarm count: 317

Public Key Contri­butors Operator Fee (%) Staking Requirement Last Reward Height Last Uptime Proof Expiry Date UTC (Estimated)
ddee87044e99d16ab912024f35752725c4b11d050bc4a275b4de78bd209e3d47 1/10 15000.000000000 1622240 0:34:39 Staking Infinitely
035857ee1ac2bf23bf41f3a5460f85728638db3ffc3a55fd6d58375a1587b20d 1/10 15000.000000000 1622241 0:25:39 Staking Infinitely
30c10f9e118ba68945c2473748b9e67e715ba53e9edddd4dc3c0b69e285c6fa0 1/10 15000.000000000 1622242 0:15:14 Staking Infinitely
4dc3abd888b6c71b255b95cbdcc0b8b7ac76c0b24d48869e5f1f9ffb7a3e7829 1/10 15000.000000000 1622243 0:00:49 Staking Infinitely
c2bd24c909010886de3b332681a070f2d31d172f7ea70a63d6592cead9803d24 1/10 15000.000000000 1622244 0:37:29 Staking Infinitely
03ca533828ecc99343bf40575dbd4747181a5bc8baa61cb666137bd846e8d7d8 1/10 15000.000000000 1622245 0:41:36 Staking Infinitely
6b58f1b981238b2eb0b33a1a74e082545b35ece57a5bc3006ce789a25c31672b 1/10 15000.000000000 1622245 0:26:54 Staking Infinitely
194196e47fda040fb328762981d162a604ef283b348d17bbe877d1bd876c8f9a 3/10 19.9 15000.000000000 1622246 0:05:29 Staking Infinitely
9d1a541fb2646d566c2d433e30403b36857a46f336bff9cf3e4452848561acb8 2/10 24.7 15000.000000000 1622247 0:17:31 Staking Infinitely
628ff61ed1f3386517385f7fb0a8ac2c708b2f87cf2906fa195b3c623dd7f850 2/10 24.7 15000.000000000 1622248 0:07:29 Staking Infinitely
+ 2210 more ↪

Click here to see the full service node list (at most 10 are shown here)

Last 3 checkpoints

Height Block hash Checkpoint Quorum
1624440 9c422599680df5e979b7ad904a37fb2fadba26631ab57b85d0ae63316b2d8b21 20/20 signatures:
1624436 8b65aec814f6c22db93b3285287cfa3faef2a46bd629ad533589a2040ece5310 20/20 signatures:
1624380 48d92ceadd91ae0a25b7ead842ea796975af316f415248a37c686d026a9e7cd1 20/20 signatures:

View recent stored testing/checkpoint/blink/pulse quorums