* — The circulating supply may exclude any currently publicised locked OXEN; otherwise it is equal to the coinbase minus the number of burned coins. Fees include paid transaction fees minus any portion that was burned.
Age [h:m:s] | Type | Transaction Hash | Fee/Per kB | In/Out | TX Size |
Public Key | Contributors | Operator Fee (%) | Contributed | Open For Contribution | Min. Contribution | Expiry Date UTC (Estimated) |
31b72451d451b4e5e7b34f1b3ec8c59d422a6dc47f3953f5eaadbe7a602134fc | 2/10 | 22 | 5497.000000000 | 9503.000000000 | 1187.875000000 | Staking Infinitely |
ad753e3f3ee913ed67fe6f4fdb0c68ff8c5f649975d8dd09b7d372d5faca38ee | 1/10 | 30 | 3750.000000000 | 11250.000000000 | 1250.000000000 | Staking Infinitely |
dbd97e7d6abcd38917ebb60f9d9ba697185ac67617c357276c2c403fa64fc4da | 4/10 | 39.87 | 14085.000000000 | 915.000000000 | 152.500000000 | Staking Infinitely |
fd7111f0b1fd6259a8013c587f042256bcbaad4f9a2a1c798d9fd125a8d68fd3 | 1/10 | 44.4 | 5907.178000000 | 9092.822000000 | 1010.313555556 | Staking Infinitely |
Public Key | Contributors | Operator Fee (%) | Decommission Height | Last Uptime Proof | Blocks until Dereg. |
bf8402c42a2440722f796df12056ece59c5ac780937c78ea7121777c2c703b40 | 2/10 | 5 | 1710355 | 0:25:56 | 1415 (in 2.0 days) |
Public Key | Contributors | Operator Fee (%) | Staking Requirement | Last Reward Height | Last Uptime Proof | Expiry Date UTC (Estimated) |
43fe958c80251ca0deb255a316a60669578775eb595f8c86d3c3e57c4248c828 | 1/10 | 15000.000000000 | 1708196 | 0:59:23 | Staking Infinitely | |
01f8bed8426a77b81bcae0a981e5e1b6084c05be115b93f4d4e66e60b51d4a06 | 1/10 | 15000.000000000 | 1708197 | 0:11:30 | Staking Infinitely | |
0f19d169658d7b3ab8e417332a48abe5edfc0e34352d002c04dec8a4be49c8cd | 1/10 | 15000.000000000 | 1708198 | 0:43:46 | Staking Infinitely | |
ffbda1c341ec57bc0ecc97bfe0e3907a0ca8332224d5875d995e848b920cdb37 | 2/10 | 19.9 | 15000.000000000 | 1708199 | 0:58:06 | 🔓 11/11/24, 2:48 PM (in 6.4 days) |
ac6d0d3cb63303c13ecfcbfafa64ccbbec25242d45a5b97973f167dd52c3dda9 | 1/10 | 15000.000000000 | 1708200 | 0:47:32 | Staking Infinitely | |
cafe00c136be239dfd1f7894c8f3d5448125ceb57df3f04195f41eca74ca11a8 | 2/10 | 100 | 15000.000000000 | 1708201 | 0:38:15 | Staking Infinitely |
dbea94b570ea06818323067a618b1a88ac24b18a16cd9aeacd97b132e3cf2f00 | 1/10 | 15000.000000000 | 1708202 | 0:46:25 | Staking Infinitely | |
c84eb4923d55b1290e007bb3a5752e3b71b8486a3fa3a6e7f019d2253848a415 | 6/10 | 27.5 | 15000.000000000 | 1708203 | 0:13:08 | Staking Infinitely |
cb8387c41ef37d550947836202a1da21d92509681b5d58b3d822f858da4ba2e9 | 1/10 | 15000.000000000 | 1708204 | 0:20:18 | Staking Infinitely | |
ff5f23afe312d5afa5cb70134fbb112895a47f60727c0df83eeaa930fbe0b6f7 | 2/10 | 100 | 15000.000000000 | 1708205 | 0:50:18 | Staking Infinitely |
+ 2178 more ↪ |
Height | Block hash | Checkpoint Quorum |
1710372 | a0bf1e216175831077a0b5ca9d75951654ec54b3b9e0a4900a0112542cd158cc | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1710368 | bf28873486390597080538ffe0357a55c67fd7e7fa6e639b95be1f75a4aef478 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1710364 | 3e0a50cb0be3a4a6a618c2918dff649fd17ce35857699b5b4b51f7b103e04218 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |