* — The circulating supply may exclude any currently publicised locked OXEN; otherwise it is equal to the coinbase minus the number of burned coins. Fees include paid transaction fees minus any portion that was burned.
Age [h:m:s] | Type | Transaction Hash | Fee/Per kB | In/Out | TX Size |
Height | Age [h:m:s] | Size | Type | Transaction Hash | Fee | Rewards | In/Out | TX Size |
1577121 | 190d 15:33:03 | 113 | ||||||
1577120 | 190d 15:35:03 | 113 | ||||||
1577119 | 190d 15:37:03 | 113 | ||||||
1577118 | 190d 15:39:02 | 113 | ||||||
1577117 | 190d 15:41:02 | 113 | ||||||
1577116 | 190d 15:43:02 | 113 | ||||||
1577115 | 190d 15:45:01 | 113 | ||||||
1577114 | 190d 15:47:03 | 113 | ||||||
1577113 | 190d 15:49:02 | 154 | 🎁 | 4e90cecf9b4148ab7c5e4463ecd917db71a6041f5aac6fdae81fdf8290f1f078 | 1.90 | 0/1 | 154 | |
1577112 | 190d 15:51:03 | 154 | 🎁 | 3e3ea1cec0444e3b0488f2bf840d1b1ff8f8541bf88cc38431614b6bf578169c | 11.09 | 0/1 | 154 | |
1577111 | 190d 15:53:03 | 113 | ||||||
1577110 | 190d 15:55:03 | 154 | 🎁 | 969d98a6de80746a95baf89d2b1bf6a80fb282e35eae89a3166e5de9496b3b9e | 7.39 | 0/1 | 154 | |
1577109 | 190d 15:57:03 | 113 | ||||||
1577108 | 190d 15:59:03 | 113 | ||||||
1577107 | 190d 16:01:03 | 113 | ||||||
1577106 | 190d 16:03:02 | 586 | ||||||
📋 | e202c59c0215062b82b2426443f80a12d17d4e68e36c13a49307eee084056f2a | 0/0 | 473 | |||||
1577105 | 190d 16:05:03 | 113 | ||||||
1577104 | 190d 16:07:02 | 113 | ||||||
1577103 | 190d 16:09:03 | 155 | 🎁 | 19823bfb515096c1634e0b8c6e7fdacbdec1c14c9d4693b5fb39c612537405ad | 34.37 | 0/1 | 155 | |
1577102 | 190d 16:11:02 | 113 |
Public Key | Contributors | Operator Fee (%) | Contributed | Open For Contribution | Min. Contribution | Expiry Date UTC (Estimated) |
Public Key | Contributors | Operator Fee (%) | Staking Requirement | Last Reward Height | Last Uptime Proof | Expiry Date UTC (Estimated) |
e71e3ba6d14039718998ea84b8d790d7dbbaffc2ec327f1eb0d0fbb9ea9aba46 | 4/10 | 25 | 15000.000000000 | 1712214 | 0:27:56 | Staking Infinitely |
b2b7c7dfcf721a9fecf76422a9e5eb89071881c3ffe59ed303ebb508b099d634 | 1/10 | 15000.000000000 | 1712215 | 0:23:12 | Staking Infinitely | |
5af69680abe5cac9d6c280f90beefbb47b21b74d3e4aa5fe08fc1f88edaf145d | 1/10 | 15000.000000000 | 1712216 | 0:58:13 | Staking Infinitely | |
841b06f467c159f8e6b0d3cb6488394b4ccebe17549862168116e8cfa18a469a | 1/10 | 15000.000000000 | 1712217 | 0:45:18 | Staking Infinitely | |
1f114f3c0582f4c7b28f50680ddf67f9fb843333752485a29cfec9b87180b4d1 | 1/10 | 15000.000000000 | 1712218 | 0:19:33 | Staking Infinitely | |
02c42a18db1a293d4e310dacfc782329350d2b89a1b773d6b484a16448c29521 | 2/10 | 18 | 15000.000000000 | 1712219 | 0:47:22 | Staking Infinitely |
0b2a63306e330415aab9f281931f6544a67748d9103d03533110c68af53cc4ac | 6/10 | 30 | 15000.000000000 | 1712221 | 0:21:02 | Staking Infinitely |
1f115f1abb04b6bb462332d04de8034f2aa77f1725fcc4d2a1c57c9837508d94 | 1/10 | 15000.000000000 | 1712222 | 0:19:05 | Staking Infinitely | |
4dc3abd888b6c71b255b95cbdcc0b8b7ac76c0b24d48869e5f1f9ffb7a3e7829 | 1/10 | 15000.000000000 | 1712223 | 0:02:31 | Staking Infinitely | |
5e00cce981463816dc12db280150851fde2d21ec783fbe115c66a54f48e78d2a | 10/10 | 30 | 15000.000000000 | 1712224 | 0:57:12 | Staking Infinitely |
+ 2176 more ↪ |
Height | Block hash | Checkpoint Quorum |
1714384 | 396223c841cbe3a6619c66f0e779120c8a795637d83201dccd51932e1a5c466e | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1714380 | 601c1e1ddcb7c2fa46758c7ea5aef7ef468a4b3e7a55119fb226c2b52fea78cb | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
1714320 | d88f2154bc69bad6c706354b2bd17d0bc19c69532e4313eeab975c8f54285a2a | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |