September 24, 2024 at 3:23:06 AM UTC Transaction Pool Autorefresh is OFF Go to testnet explorer

1680101 v19.0 in 74 seconds 15000 OXEN 0.005 OXEN/output + 0.000122 OXEN/kB 0.015 OXEN/output + 0.000366 OXEN/kB 300kB/600kB 18.3GB

: 69640797.377094492 OXEN 70392502.223698482 OXEN 81123.984529952 OXEN 751704.846603994 OXEN 22392.483989777 OXEN

* — The circulating supply may exclude any currently publicised locked OXEN; otherwise it is equal to the coinbase minus the number of burned coins. Fees include paid transaction fees minus any portion that was burned.

🏁 Service Node Registration ⚑ Contribution 👍 Recommission 👎 Decommission 🚫 Deregistration 📋 IP Change Penalty 🔓 Stake Unlock 🎫 Oxen Name System Purchase 💾 ONS Update

Transaction Pool

0 transactions, 0B

Age [h:m:s] Type Transaction Hash Fee/Per kB In/Out TX Size

Transactions in Blocks 157843–157862 🔗

(Min. / Median / Average / Max. size of these blocks: 246B / 351B / 15.6kB / 116kB)

Prev
Current Page: 76112/84005
Next
Showing blocks/page
Height Age [h:m:s] Size Type Transaction Hash Fee Rewards In/Out TX Size
157862 2116d 14:27:36 255 f1ace98378e458b4cfb743ebd2173043dc38a3f91e66f3f69ef2eba369ae610e 46.48 0/3 255
157861 2116d 14:28:38 369 6800d76512b512866ddab54970d5603efe04e7de5ae6ca2a46ac124d5596b766 46.48 0/6 369
157860 2116d 14:29:29 255 168cc378380ea48d44e19689042f7b5c59f6acdf899f0b89a680c9424fdfc594 46.48 0/3 255
157859 2116d 14:29:42 369 bcef6f7c886f3b2fd76ae5e420c82056382ad518bdfaedf07c5a69398754a8b7 46.48 0/6 369
157858 2116d 14:31:19 246 5922612431fbfea4d667aaad6842459149a4ae8acfa91920104b09ac8460afc9 46.48 0/3 246
157857 2116d 14:32:10 287 61b2b776eaa1e641c9f3028279aa24a45b723b9ef7e0c41c57ffe9ffeb5080ec 46.48 0/3 287
157856 2116d 14:33:52 255 aa6fe7066e41523fd57e0459be560538a39a51bc2303b31c9fee51247a576f27 46.48 0/3 255
157855 2116d 14:34:38 378 57c85b2e710138a1bda44621cb71ad172b7b25b61891fcb68d90cef86c960d9b 46.48 0/6 378
157854 2116d 14:34:56 365 b4f80011f31f28c9400c4bb1e55c71a22816cc984a09f205e62226eebbaf38eb 46.48 0/6 365
157853 2116d 14:40:49 246 6c82f13f321612a784da378e4393b98c84f2eea5140419d90f8d07729045638d 46.48 0/3 246
157852 2116d 14:41:31 337 3e194a4b3c87150cf6ecb080e6cc998fa689f2a32245c7395633f9c656186096 46.48 0/5 337
157851 2116d 14:43:43 337 a8605daf04cd2a69f1c05d85c4ebbbbfd2c3826fe804142becf33bc9eb016bf5 46.48 0/5 337
157850 2116d 14:44:29 80.8k d22e493d19bafa04b5b022ed2368c2c085ddda081717680eafd25893457ebc2f 46.63 0/6 378
5141b8dbe4600d3452e66775287392a3af2851eb80368c4fe838acd509d0ce3c 0.0502 2/4 26.8k
2a5b6419c69d7f1f88a4620048d8ec85579dcebd90b0d2e87eb9e640f9f59a87 0.0725 2/6 39.4k
4e41edf10154310fa016f4af763266ae58a0df4af0624ec03d111ea7d6346a5c 0.0260 2/2 14.2k
157849 2116d 14:46:31 16.8k 80f09f05a5a600668a96fbd618c0de28fdadf8a2870aeb2ea4dc33ac72a51728 46.51 0/3 246
fd0e135aacf29916d50b9290de6811fbf4953d6a922ab9814d27868dc76eee71 0.0316 5/2 16.5k
157848 2116d 14:48:16 58.6k d754f7dbe2bdf5d8baea59765c3c9c7182c1437d73772100833e0c5c7a1c9105 46.59 0/3 246
1f3d2021c2865c04517c610ead57a6abb28271beb63b73deb0f15499c2b7869b 0.1060 2/9 58.3k
157847 2116d 14:50:13 116k f50fbf15468baf52bba19bf24f066ada3877c7fb932870653858f49991751e0a 46.69 0/3 255
daa70f1b1d06a59d9a00f3f61ab8a0b7cb5e264346525c0f646d5f4a21dfd8d3 0.0260 2/2 14.2k
2eef5ec4a26f44a33ec37c50883f4edb655d15eb696395c79f962fe0216be8bd 0.0260 2/2 14.2k
2ba3192745a25f9dfcbc87561428c46b517b47d648f9f53e986f46f3e6eb8f87 0.0260 2/2 14.2k
320287682a1639127a7c702d9176ca37508977ade4dbd9b35febbc4f999afa5c 0.1339 5/11 73.6k
157846 2116d 15:00:46 20.7k 376ab0a2adbac7a2a99230b3e0c318334f594d35058391965d9e7d063b0c4886 46.52 0/3 255
81fc3c8d88f0ab00f15f506cc52be21c255197ee1dd92f8d029077f8e7f5a5a5 0.0390 2/3 20.5k
157845 2116d 15:04:21 246 f2b2de827a66e3c2263fb0342e926ac8321e36ee2a86996ac2bbd30524d77582 46.48 0/3 246
157844 2116d 15:04:56 246 e77a39237f19476a62975194047f50cf8fe7b0cad07bceffb8b784e6774eba03 46.48 0/3 246
157843 2116d 15:06:06 14.4k d4b74274b85cd5dbfbdd617d618ecd1f8c5b0cf1d0fb1a72ed3d83a45bbf0d4e 46.51 0/3 246
72e8fac7973a048daa0e32f17ce681636767a446d896cd4264cca0f36ddddd48 0.0260 2/2 14.2k
Prev
Current Page: 76112/84005
Next
Showing blocks/page

Service Nodes

2 service nodes awaiting contributions, 0 decommissioned service nodes, and 2160 active service nodes.

Service Nodes Awaiting Contributions (2)

Public Key Contributors Operator Fee (%) Contributed Open For Contribution Min. Contribution Expiry Date UTC (Estimated)
0cc9b4574de196ba38984e1b3bcc1e249d5cfa0d3c7224f55fc721bf0027d043 4/10 30 12445.000000000 2555.000000000 425.833333334 Staking Infinitely
8d929bc1b2b9cc249f39658eee43dfd64f37ec1f3eb6dfa180ea4f5442597e12 2/10 30 5825.000000000 9175.000000000 1146.875000000 Staking Infinitely

Inactive/Decommissioned Service Nodes (0)

(These service nodes are currently decommissioned for failing network obligations, are not earning rewards, and face deregistration soon)

Public Key Contributors Operator Fee (%) Decommission Height Last Uptime Proof Blocks until Dereg.

Active Service Nodes (2160)

Current storage swarm count: 319

Public Key Contri­butors Operator Fee (%) Staking Requirement Last Reward Height Last Uptime Proof Expiry Date UTC (Estimated)
cb8387c41ef37d550947836202a1da21d92509681b5d58b3d822f858da4ba2e9 1/10 15000.000000000 1677949 0:10:14 Staking Infinitely
ff5f23afe312d5afa5cb70134fbb112895a47f60727c0df83eeaa930fbe0b6f7 2/10 100 15000.000000000 1677951 0:06:22 Staking Infinitely
78fa14bbe431ce33dabceaf753e871bb532745f8710957f252517a865678086a 2/10 15 15000.000000000 1677952 0:25:57 Staking Infinitely
ca35b1f31e80783e7b7e881edbdeb5ce3900230838c0dbd54e9e8a247c87ba75 2/10 15 15000.000000000 1677953 0:53:57 Staking Infinitely
0005933941b7d651d325d4d29b642a20bf86c4e626e5530857baadb04088bd99 2/10 30 15000.000000000 1677955 0:35:23 Staking Infinitely
8079ba6747154a3a5e746e7de10c5d27051ac8280563a460bdc34f9d3d8c91a8 1/10 15000.000000000 1677956 0:45:14 Staking Infinitely
028452cc98d913f3fbbf5472795e014590b31913e44773682b00e524aeccfc59 1/10 15000.000000000 1677957 0:02:09 Staking Infinitely
0df0a6c1f387bebcb2967edc7e0254670ad777f220044b2b6300216c207056a2 2/10 30 15000.000000000 1677958 0:11:52 Staking Infinitely
4cc52e7c5d3cb58e8ed4bb6298634e7d02cfd00c06867a6d26b53ec7fed699ff 1/10 15000.000000000 1677959 0:51:49 Staking Infinitely
3af4a69fd764b3bf2c22ada8931975b8c7cb94568f3ee8d28c74023a1e57658f 3/10 35 15000.000000000 1677960 0:46:42 Staking Infinitely
+ 2150 more ↪

Click here to see the full service node list (at most 10 are shown here)

Last 3 checkpoints

Height Block hash Checkpoint Quorum
1680096 fc485b3bbedf06028f82d2e1eaf2a0d40a1080ac6f42263332c71cc9062c6376 20/20 signatures:
1680092 16496d4dc09702febae2af21ffcf3d536c8bbe999d83a52241876aa63d6c07ef 20/20 signatures:
1680060 ad64e5f98282dddeac8b48e7ec25eab7ef0971dd4b7f1c5f3740977ab7ead35f 20/20 signatures:

View recent stored testing/checkpoint/blink/pulse quorums