July 8, 2024 at 4:34:00 PM UTC Transaction Pool Autorefresh is OFF Go to testnet explorer

1624336 v19.0 in 20 seconds 15000 OXEN 0.005 OXEN/output + 0.000122 OXEN/kB 0.015 OXEN/output + 0.000366 OXEN/kB 300kB/600kB 18.3GB

: 68620986.98977226 OXEN 69368417.387657329 OXEN 81095.298456775 OXEN 747430.397885061 OXEN 24118.986848063 OXEN

* — The circulating supply may exclude any currently publicised locked OXEN; otherwise it is equal to the coinbase minus the number of burned coins. Fees include paid transaction fees minus any portion that was burned.

🏁 Service Node Registration ⚑ Contribution 👍 Recommission 👎 Decommission 🚫 Deregistration 📋 IP Change Penalty 🔓 Stake Unlock 🎫 Oxen Name System Purchase 💾 ONS Update

Transaction Pool

0 transactions, 0B

Age [h:m:s] Type Transaction Hash Fee/Per kB In/Out TX Size

Transactions in Blocks 1607604–1607623 🔗

(Min. / Median / Average / Max. size of these blocks: 113B / 113B / 145B / 586B)

Prev
Current Page: 836/81216
Next
Showing blocks/page
Height Age [h:m:s] Size Type Transaction Hash Fee Rewards In/Out TX Size
1607623 23d 5:05:37 113
1607622 23d 5:07:37 586
📋 84fc13788b62af8f02928449e8cc7e33bae2d3dc2019d17a0bd9565db982e70d 0/0 473
1607621 23d 5:09:38 113
1607620 23d 5:11:38 113
1607619 23d 5:13:38 113
1607618 23d 5:15:38 113
1607617 23d 5:17:37 113
1607616 23d 5:19:38 113
1607615 23d 5:21:34 154 🎁 2a887e58f7d81b2bbbf8eed3b801ec73bc6ef4a96d55f2697e2f7e7438f467a9 1.55 0/1 154
1607614 23d 5:23:37 113
1607613 23d 5:25:37 155 🎁 9b24a21c42e0f015f3b8809a978379d92d4a21dc914ffdeec07e0edd3f2d9e0a 57.39 0/1 155
1607612 23d 5:27:38 113
1607611 23d 5:29:38 113
1607610 23d 5:31:37 113
1607609 23d 5:33:38 113
1607608 23d 5:35:38 154 🎁 e556ea05bb67c23bcd775d8e58f57dad96b84d383cc23974c252ef1140509ae9 15.94 0/1 154
1607607 23d 5:37:38 154 🎁 7191f21c1df303c9eda2273262c0d0097844df5c5217de7d322bfa2162520ac1 19.13 0/1 154
1607606 23d 5:39:37 113
1607605 23d 5:41:34 113
1607604 23d 5:43:36 113
Prev
Current Page: 836/81216
Next
Showing blocks/page

Service Nodes

5 service nodes awaiting contributions, 7 decommissioned service nodes, and 2219 active service nodes.

Service Nodes Awaiting Contributions (5)

Public Key Contributors Operator Fee (%) Contributed Open For Contribution Min. Contribution Expiry Date UTC (Estimated)
6ee88223192717d7a931674bd5e2bb1c735cf00cbbd0c3b4fff27cceccde5af4 2/10 33 6950.000000000 8050.000000000 1006.250000000 Staking Infinitely
0918aa5f3b181aa20ce69e60837a28f89b6618b062d64b54f5af3c3ca6e7fc2d 1/10 33 3750.000000000 11250.000000000 1250.000000000 🔓 7/19/24, 7:58 PM (in 11.1 days)
685801f71823a975ac5be3b440f0e0ee434e5fb5e2bdeaacf5f714c455e46861 1/10 33 3750.000000000 11250.000000000 1250.000000000 Staking Infinitely
e5484d32f6411cfb79a2fa4d7c0a8e371ac1781c5fccfe1cc867deaff7d99484 1/10 33 3750.000000000 11250.000000000 1250.000000000 🔓 7/19/24, 7:54 PM (in 11.1 days)
f32f12cc9f9e19d4faab517bf54cbdb2b30c1d55dc906309fd32f41619151b88 1/10 33 3750.000000000 11250.000000000 1250.000000000 🔓 7/19/24, 7:52 PM (in 11.1 days)

Inactive/Decommissioned Service Nodes (7)

(These service nodes are currently decommissioned for failing network obligations, are not earning rewards, and face deregistration soon)

Public Key Contributors Operator Fee (%) Decommission Height Last Uptime Proof Blocks until Dereg.
46106718add8a5e0c26ed9f83cd2becf41f197a4b3424553f3bbd7722deff6dd 1/10 1624282 Not Received 390 (in 13.0 hours)
a7612b87e345f0bc61e08260c0c6e69ac7c2109f488bc36132c5b52413620981 1/10 1623298 Not Received 403 (in 13.4 hours)
0bd20f58a89cd8b638e170985563d5366b399bc4af0b6ae37d61c9f5dc39a1da 1/10 1624254 Not Received 423 (in 14.1 hours)
29a74bc1c3de388fa6d9ff46bf23f6d72f5f3d1428b8428c68e1358d1157c6b1 1/10 1624279 Not Received 621 (in 20.7 hours)
2e7bd7a95c0ece524ed5a0c8ff116b3cb400c6bcc0ba54ae8787787bbc5ace49 1/10 1624262 Not Received 1367 (in 1.9 days)
767e1bf6b93a86acf9e7f355e17ce7a00370945dd67b5655847ce7e21a0efb9b 1/10 1624288 Not Received 1393 (in 1.9 days)
d99850bf8caad2619b40fa5874c598c40e8f24b04dd22c638bb9a57245faaaf0 1/10 1624290 Not Received 1395 (in 1.9 days)

Active Service Nodes (2219)

Current storage swarm count: 317

Public Key Contri­butors Operator Fee (%) Staking Requirement Last Reward Height Last Uptime Proof Expiry Date UTC (Estimated)
cafe19c6e7e4e5174489a32d21290dfa885e4a74c45d13b0543bab54f2ace111 2/10 5 15000.000000000 1622130 0:09:55 Staking Infinitely
cafe20ff2034254470db1914f28a3d0b95ffd1d103d24ad4b7319460d52a6bca 3/10 5 15000.000000000 1622131 0:08:26 Staking Infinitely
fcb3117644331bda5f1c0f209f51499ed6d46b5540c351ce336cbeb3424475b4 2/10 15 15000.000000000 1622132 0:13:02 Staking Infinitely
48957209516e0b279445142eaf7b97e00096bd8d7a3174a9c098ce1ff40893ce 3/10 18 15000.000000000 1622133 0:25:18 Staking Infinitely
c6a2ec9fc0b833996fd640710bcca4f17224158878d7137056be744b044d0a6b 1/10 15000.000000000 1622134 0:18:39 Staking Infinitely
5d3db2c848b5a46f851ecd2d31c431a8d86ff20ff02102936e3ebf3f3c8f1ae9 3/10 19 15000.000000000 1622135 0:57:51 Staking Infinitely
8540f9d818df7ae199849af885d4206393b2c16ffd189824dcd5a9401b86124b 3/10 20 15000.000000000 1622136 0:02:52 Staking Infinitely
48b4925b17ae8c98f0c9bc1339a8dc70235e15f8bf99dc39726039f1145e95bc 1/10 15000.000000000 1622137 0:10:42 Staking Infinitely
cafe02aa206a99c3699a028a3805fe9d65776f2a3588dc094d54da82f36fbb02 2/10 5 15000.000000000 1622138 0:09:32 Staking Infinitely
cafe01a5c115888195edb21c1add87634b42e90a6b9048720bbfb7c2d7baebee 2/10 5 15000.000000000 1622139 0:50:58 Staking Infinitely
+ 2209 more ↪

Click here to see the full service node list (at most 10 are shown here)

Last 3 checkpoints

Height Block hash Checkpoint Quorum
1624332 2010b5514848c33bd86f7623381edbb96bb81a5aef91a2a51779ef5487a0a098 20/20 signatures:
1624328 e883eed561892588a25785001a636f5bf740ee60bad8104896415f939520f2ee 20/20 signatures:
1624320 e4455fa3e7b4fd5bbcf83fad4f6939e013d0e864770454505433612bcdcf72a4 20/20 signatures:

View recent stored testing/checkpoint/blink/pulse quorums