June 30, 2024 at 8:37:30 AM UTC Transaction Pool Autorefresh is OFF Go to testnet explorer

1618338 v19.0 in 50 seconds 15000 OXEN 0.005 OXEN/output + 0.000122 OXEN/kB 0.015 OXEN/output + 0.000366 OXEN/kB 300kB/600kB 18.3GB

: 68510475.591215938 OXEN 69257827.000246942 OXEN 81092.895920628 OXEN 747351.409031008 OXEN 24746.040941526 OXEN

* — The circulating supply may exclude any currently publicised locked OXEN; otherwise it is equal to the coinbase minus the number of burned coins. Fees include paid transaction fees minus any portion that was burned.

🏁 Service Node Registration ⚑ Contribution 👍 Recommission 👎 Decommission 🚫 Deregistration 📋 IP Change Penalty 🔓 Stake Unlock 🎫 Oxen Name System Purchase 💾 ONS Update

Transaction Pool

0 transactions, 0B

Age [h:m:s] Type Transaction Hash Fee/Per kB In/Out TX Size

Transactions in Blocks 21417–21436 🔗

(Min. / Median / Average / Max. size of these blocks: 165B / 10.3kB / 95.0kB / 302kB)

Prev
Current Page: 79845/80916
Next
Showing blocks/page
Height Age [h:m:s] Size Type Transaction Hash Fee Rewards In/Out TX Size
21436 2220d 23:32:22 174 7afa71f2982ffc3166a76b4700c4699db551e49b1051b20b3d32e0adb3adfa67 120.27 0/2 174
21435 2220d 23:33:57 140k eb6236be957a8dcf5fdbcdf877098b5366915e763f47459294b1bb9a95676149 120.93 0/2 174
f461b59c14a7f7391798d4651589ba7c614ebadf0346f6d4302998ce1d4ee0a2 0.6639 2/22 140k
21434 2220d 23:35:39 248k 04ec6db85512bf3b25b2d0e53913428d23153c18b850316a2ea1abf746064d96 121.50 0/2 165
869d5db4e1ccda2af25753144de8c41092b2f14d949fd1ec039e0119fd5656c5 0.0673 1/2 13.4k
25851668097a42ccbeee7e38effd72ec7a98bd7a77d4095dde78f0f3a9d28ba8 0.0673 1/2 13.4k
baf8a1671c105b6ce9db39370d60c435329c42fa841e74405314d1c66bd5a32e 0.0673 1/2 13.4k
926b5d9cd5a75533b4f8d7523b35f2793a20a8cb641168e307ab9e81364bcff9 0.0673 1/2 13.4k
75045004f13a359ef2fc25ac4aaaa573e8f935cf02b49aaf2bcfec14271c636a 0.0673 1/2 13.4k
520d56c79a23a54122433a721f8b3ce881bd5e9f771a45d87c49228397c5c10d 0.0673 1/2 13.4k
8f57a486ed3d1c16f3197e9445039c0b3250cc6d8c7899ca732611ff86b71840 0.0673 1/2 13.4k
0de5e707abbc4ef8aa128e938a136716706ccaaf2e5bb24342cb6c604de3ca15 0.0673 1/2 13.4k
0b24d68fef642d009d90aa170d006bb123f11353054cabf456b60b82a71b0321 0.0673 1/2 13.4k
cf01508d6180087f9e99d3642d4d4486def7877aa49319bcd0da44fa77963986 0.0673 1/2 13.4k
302d7adadf7f7c7d1a3edef7a5d95fc278a2ad6320c0ab41010a5d417677e225 0.0673 1/2 13.4k
2fd1e49f0a8b2580fb5178efc9755cb211566e80b83f4850b9a3a93c1a704eb4 0.0673 1/2 13.4k
0174869277bb707e503950e39cd81e853a0d71ddae9b6a0ff38514181f21dc91 0.0673 1/2 13.4k
426ee0a28695d57b84022e86c6079b4c3e8d4d5b10d834b60de71e06f74c6de7 0.0673 1/2 13.4k
5cac657a910fa5600d98a8c7a7c27ef3bd0e72cdb2f631ab541953fae25c19df 0.1539 1/5 32.3k
9e099fced38a845dc4f8806c53ef5785ad1b0317f3a26e7440559f97700d1f3c 0.0673 2/2 14.2k
47f01e03edacf314d7b141ade498437216f511c79d5bbc56faa3f75f29a16d43 0.0673 2/2 14.2k
21433 2220d 23:37:23 20.5k fa1a41b9d15a7999f1de8a23262d85c0d384a15475a2726cec9f183d40c3c540 120.36 0/2 174
cddfacb12566af245f49d797ea23cbbd3c025459ded6a558bcaef0065f5c16e6 0.0962 10/2 20.3k
21432 2220d 23:40:18 187k 0b08c7c53d72e0acbf6909260c8cd2eef5867127d05f675a571868b6f6749a94 121.15 0/2 174
669133d0d3c0017def79d1684bba944e5e1d6bc8fed3f00844c42d047003f012 0.0673 2/2 14.2k
65e6527abd899d975609448f2320d093a321068c7c3db3822fc43353c24c219e 0.6013 1/20 128k
c565334787752d5abeb765c4689f098d76afc2dde2dfe744983df7439d6bc252 0.2117 1/7 44.9k
21431 2220d 23:44:52 302k 15eadbf83d87010fcfe1ada441721b8511857471cc6f48d84b52051a78dbafed 121.69 0/2 174
96916695f55bdbd77fdc1c15fae3d7c75a475cc8630790c3d321a440e69908b2 0.0673 2/2 14.2k
19fed22a0760827d6a774e32049fdd86c4749bdb45c82b41ff4603c82b2a513c 0.7553 2/25 160k
befd096699454db6bc7cb73260a5aad60ac0042431839487c43bf43bde70ee6c 0.6013 1/20 128k
21430 2220d 23:46:28 199k f1b3697cf234714867843b924fa95b719eb8832c770112dfdcdbc6761a3e3981 121.21 0/2 174
e44bf2ef25baf60344931df6c0a5da7419a894d1991735dad48e4df4ed99a125 0.0673 2/2 14.2k
c02e5c81e54e873af66efe7a43e0e49f1adbdfa3d610418158f9c94f6f6dd464 0.0673 2/2 14.2k
50be2e971f29121244d06593d8cef7c40c7aada59f4b05461f2efd5fdfe048ca 0.0673 2/2 14.2k
64602feaae2de2a20a63897601b1f4d223420bc7a8101c6ca2742b3c3cba1d1a 0.0673 2/2 14.2k
d73b4b9c5c03184f8415a63c4395dc17073c0a52d2b0aabcbb770d2a2d8fc0cc 0.0673 2/2 14.2k
7ba1679082fb42b08cbe69c08facb607a0b2da7c7a8047c6d2b64f243960eb6b 0.6061 2/20 128k
21429 2220d 23:46:38 293k a1a885308051b16dffb839662aea2f759dd65db1fded694444829aac09c712bd 125.14 0/2 165
0ddc7620945ec5225166ce1951a8360e26dbefd3853b2a05b2b67f7d5cd24b0e 0.2694 1/2 13.4k
e48713bdb2cb41dab5d6481e1dee9fecbf92d9f811fb340c79231a84289f9244 0.2694 1/2 13.4k
2cfa93bc282c57c3ccb7122d8203416cfa4af261a995977c3cc0c2cabf96d3ac 0.2694 1/2 13.4k
17ca1288d57922b18f8908d30dd25b11c159d7a0bbd819e36fbf31dd4c17ffcd 0.2694 1/2 13.4k
232f08baf15dc17ddc280180d09eb0c4a503ea0948047c778256506b8b82e187 1.0968 1/9 57.8k
1abd0b35caadda4f1c1cac25218dbed2ccaba67d58fa90f5e46831e48a34e978 2.4246 2/20 128k
34494044220ed9f8c00f2eb725f4f46c9e0858d4995198fb2c2d9ca1e018c790 0.0673 1/2 13.4k
b6c9e8ab38ea3ac33e0adf0569f7ce2395b6ca2928ac2f3f9578640ebcbb778f 0.0673 1/2 13.4k
4ec2f83e52eef14d3f933513589477d771b57907bf463935ce6097f321611699 0.0673 1/2 13.4k
e380185d0cff004d6b97b063e1dd2090d17036e431e651c3d9530276870bcef0 0.0673 1/2 13.4k
21428 2220d 23:50:34 165 f54f86ce9b8fff9500ef454f5380cdeab80a821bc2b301183780b1b019e5574f 120.27 0/2 165
21427 2220d 23:51:16 165 98103b5ab2b5756a72325076a4c5da6b49fc7d00b06984679c4a02b7b9a1bd88 120.27 0/2 165
21426 2220d 23:51:30 174 d3d6cd17482a2cd74113eef4e70a3a8a12955e9449db96d7bc8735fdc606bc91 120.27 0/2 174
21425 2220d 23:51:46 165 b6bbe12bd88da770d41e2e4ac97b4e4e0ac29bfea8993742e97708d9066b76ea 120.27 0/2 165
21424 2220d 23:53:45 165 83d36cdbc7b999630e879fa030ad793a7c9fc759e6b4ff7adae6cdaaaef54470 120.27 0/2 165
21423 2220d 23:55:11 109k a9839fa8bbe11a5d00f8e9a21e07140e45fc20853ae896d1d071e1fc683465c7 120.78 0/2 174
e3c94c031af9a2548034fffe0d29d7ec88b695f2f464ff0e753acc9d6dbfba87 0.5147 2/17 109k
21422 2220d 23:55:54 218k e80f19cf69410cf2c5c384168aa501b5ecd4c55e76d297c55f02d21d2e29b2e2 121.35 0/2 174
85e96f7692ed4662e9f06b503502eeabe9aca74a61bdedb0568ac185777690af 0.0674 1/2 13.4k
7a992903c0ed5975ef514a2a6e774b1e8516f2f1136cfdbffea7da7ed7e434d0 0.0674 1/2 13.4k
b764b758c3325299d5078b3f3a43f982cce8b30cfce3b1dc6c904f144773ce1f 0.0674 1/2 13.4k
c8aa221d24abe81607fa399f48c14ac977e02d25d15bda50e6d9f5cf990df9b6 0.0674 1/2 13.4k
19e645ca5cf19a5dbd953ab407211180c777d6097f4559e75e28d0ed628056f7 0.0674 1/2 13.4k
f44b4358a0fe4f9feea7cf7fda7c2c2fa3aa0e3dfb2322ccaf1e711d2cd23bf7 0.0674 1/2 13.4k
894ba9fcc84269ac774138d5325c6f189f2697dc5968a99e0620103a1b0bd8ca 0.0674 1/2 13.4k
ec9983d753532a60cddc2ebe1aac36e2a1309a5b19b60767b9ddf1c7537eea4c 0.0674 1/2 13.4k
ae29a26e2184c48fc11953b99a71503b72e770a25b3bf84b763205dfc6dfe866 0.0674 1/2 13.4k
442badb1c8ed1067359535f7759c0f722f485696e241e8e6cd62c20cc87b7396 0.0674 1/2 13.4k
b935b4dc85116acd43e45d827655d6dba2eca19ad1703563f97a10ef68568b69 0.0674 1/2 13.4k
b4d96573fbcd89383ec48ee163b5fe37e7ef1da2942dd63211bf1f601ed87a21 0.0674 2/2 14.2k
29124cac81d318737f4eabdcfd20a5753cca536dc3614e8a1346bb9912186a05 0.0674 2/2 14.2k
37a16092b721c430b648d7084460655eb9f0b12f9021b436660773bc40c44e53 0.0674 2/2 14.2k
74b85c93f0e0e39da608c662be8b84a56c23fb00dbced73b8c33ee4406795cb7 0.0674 2/2 14.2k
e4744b450f173304900f7ebda1a304026488738ac7e208f3d29cbee9fe472cc9 0.0674 2/2 14.2k
21421 2221d 0:01:41 174 19007ed16c52d8421e4f57fb8f91e51e6d7b81ffd82624ab2820e468d1477a30 120.27 0/2 174
21420 2221d 0:01:56 165 f29644e0260d91acdddf249716256a309dbf2b032e190bd1b4cbfc17a2e08937 120.27 0/2 165
21419 2221d 0:02:03 180k 3240379fc1e81f2ec2ba1c6ead801b9458ae45d82e458eb2d33c712280e09ac8 121.14 0/2 165
27ef61f6775689b414c5141f49df362d7a0d98ed01ab8cb7bf50900285410f26 0.0674 1/2 13.4k
89f14dd107336fe6b2bdadf657262ccb8db6e720d2ef99701a4468898471be09 0.0674 1/2 13.4k
0af3931c1c65bc3688387424cfc30917fbf02f632536c75d4ff96f7ce9c8d0bc 0.0674 1/2 13.4k
cba4510b60694bb948da88a8ac4cdc5282d00214d55f470c6a4a14b7934e24d0 0.0674 1/2 13.4k
41f1b7d933fcc2f36abe1dc55886b6001a3c5688530070d2d5d859567a74f9d6 0.0674 1/2 13.4k
4a1282f2cafc70db271ef5abe0184924f0a72e499bbe9940119a2ab390487de4 0.0770 4/2 15.7k
77f80d7bb1746fa07fb8ec9de3c7aa9e25b69ebe176eebd669c864da86cd3c42 0.0674 2/2 14.2k
9446dc02caadeba0e0c5075db6cf8f547b8f74192f26d212ff68d55e7cb1dc5b 0.3897 1/13 82.8k
21418 2221d 0:03:57 174 1ad5f5f9f6a7be5aa04a2ec5263acdf0c66f75c823793d4b3ddb554db3691722 120.27 0/2 174
21417 2221d 0:04:42 174 75064dc2e301c8dc9d2b41c121999172cc245f75f5e4afeb9e3007f7b564f441 120.27 0/2 174
Prev
Current Page: 79845/80916
Next
Showing blocks/page

Service Nodes

2 service nodes awaiting contributions, 0 decommissioned service nodes, and 2220 active service nodes.

Service Nodes Awaiting Contributions (2)

Public Key Contributors Operator Fee (%) Contributed Open For Contribution Min. Contribution Expiry Date UTC (Estimated)
44cb70fd4ba06ce14e9f60754a8afb916720f9044f0f7c3e1c27b5b08838f821 2/10 30 11365.000000000 3635.000000000 454.375000000 Staking Infinitely
fd7111f0b1fd6259a8013c587f042256bcbaad4f9a2a1c798d9fd125a8d68fd3 1/10 44.44 5827.000000000 9173.000000000 1019.222222223 Staking Infinitely

Inactive/Decommissioned Service Nodes (0)

(These service nodes are currently decommissioned for failing network obligations, are not earning rewards, and face deregistration soon)

Public Key Contributors Operator Fee (%) Decommission Height Last Uptime Proof Blocks until Dereg.

Active Service Nodes (2220)

Current storage swarm count: 317

Public Key Contri­butors Operator Fee (%) Staking Requirement Last Reward Height Last Uptime Proof Expiry Date UTC (Estimated)
0a29ecf4ae8ff5497856154ae468c586dbb22ee8748e553ff4c572225aadbc53 2/10 35 15000.000000000 1616125 0:36:21 Staking Infinitely
4724f361ba26a353c933c98ea76c49a2aa68040199d484e6ac3141c61b00d287 1/10 15000.000000000 1616126 0:26:51 Staking Infinitely
5ef9dc828ce7c33c9044ae140f318f2bcdb86b3adae361e80cdebc25b22ea0f5 2/10 18.5 15000.000000000 1616127 0:01:23 Staking Infinitely
fd54d3721a485b3e9ce5431142739349e3b8d4c58324749f038f5a78f7155542 1/10 15000.000000000 1616128 0:13:45 Staking Infinitely
0bc0ff22113bb03d521eb0a60aed7f1dc5b2866a9a04590f66dea9592825139c 2/10 17 15000.000000000 1616129 0:04:26 Staking Infinitely
1f520f16a7dcd23a4a4d97fb2bd557606599889f62c75e93c4f6279eb4cb324a 1/10 15000.000000000 1616130 0:16:53 Staking Infinitely
63f1170013e067f6f26ac83b075d78d499b026d7ee577a2a6ab4d1d5bf45e34e 2/10 20 15000.000000000 1616131 0:13:36 Staking Infinitely
8781fa6c68fc7ed053e113e2c572491bbe5372515a836cdc03190ddd9d1d319d 2/10 35 15000.000000000 1616132 0:19:15 Staking Infinitely
1a50a1adb6b183c08e90708d263aca0df675fb2ee979b718ee62f92288a8dd9e 4/10 25 15000.000000000 1616133 0:55:36 Staking Infinitely
588e6b39a67d82a432607a9c862d790d5c7b4154e3021245320a1ba801bb6c2b 2/10 18.5 15000.000000000 1616134 0:01:13 Staking Infinitely
+ 2210 more ↪

Click here to see the full service node list (at most 10 are shown here)

Last 3 checkpoints

Height Block hash Checkpoint Quorum
1618336 0acfb63f4ec7e6db194c7cf7f9fd309a5fac77d637f3d28a900ce81c408f55c3 20/20 signatures:
1618332 578db781eccd6bf54be9fe7d753371ccb902976d3d28f98cfdd86bde1ed11af1 20/20 signatures:
1618328 0c0aa0c83ad76efda2d645c55a02207e5c72e3dd22ae1f6713bdedc38ea2dc7a 20/20 signatures:

View recent stored testing/checkpoint/blink/pulse quorums