October 14, 2024 at 2:14:51 PM UTC Transaction Pool Autorefresh is OFF Go to testnet explorer

1694827 v19.0 in 89 seconds 15000 OXEN 0.005 OXEN/output + 0.000122 OXEN/kB 0.015 OXEN/output + 0.000366 OXEN/kB 300kB/600kB 18.3GB

: 69908204.374149859 OXEN 70660887.794940308 OXEN 81130.732024005 OXEN 752683.420790461 OXEN 23983.579375739 OXEN

* — The circulating supply may exclude any currently publicised locked OXEN; otherwise it is equal to the coinbase minus the number of burned coins. Fees include paid transaction fees minus any portion that was burned.

🏁 Service Node Registration ⚑ Contribution 👍 Recommission 👎 Decommission 🚫 Deregistration 📋 IP Change Penalty 🔓 Stake Unlock 🎫 Oxen Name System Purchase 💾 ONS Update

Transaction Pool

0 transactions, 0B

Age [h:m:s] Type Transaction Hash Fee/Per kB In/Out TX Size

Transactions in Blocks 246849–246868 🔗

(Min. / Median / Average / Max. size of these blocks: 241B / 309B / 5.16kB / 54.1kB)

Prev
Current Page: 72398/84741
Next
Showing blocks/page
Height Age [h:m:s] Size Type Transaction Hash Fee Rewards In/Out TX Size
246868 2013d 4:04:20 54.1k 7e88f414406b2ce886e8319b37b12b27d9eab8a9943f2b9865563a8218272a16 33.39 0/2 252
bd119f163a4df3441b5222ea08742e075b40e5a40f1a9f329d53f98f97ccc31c 0.0004 1/2 1.71k
54e990fe0b3d863b504dac4aed840dd0d710f8cb52449e272d83e9dd39c46736 0.0004 1/2 1.71k
87af5c11ec968899b33a57739105fafdf82f5c193cf67a7141d7f343cd160cf9 0.0004 1/2 1.71k
0e5b781867daa040fc38492b6ed9daa639508b380c0cad48915eb281f9d23ded 0.0006 2/2 2.47k
53746705c395efc93d6008a11feb9581bf559d4136ddd3f2294c35913d62ae31 0.0006 2/2 2.47k
5f36704ad1f6a0a660f08e12dd8ba93dc896f0d15580296e2efb1382d325566b 0.0006 2/2 2.47k
4d7fa56b83c345eee0cee20e856b05791458965bd20dcec020daf01e6a937d16 0.0004 1/2 1.70k
5e772647a961f4749f7bd68ab488e27d9b2fcb1876b66f95d80fc76c889af659 0.0004 1/2 1.70k
d9154a6884090a802cecc0cf3d4e5831d1b333882ddd6d2e53649659025a3a2e 0.0004 1/2 1.71k
fe0b595cb21a655e359ad6420797e7f89278b8031d34ae02f5519fbfe11ccd62 0.0006 2/2 2.47k
09e07420800af94f2fc90ed9593062267d1bb92c3b2c7e92bd02625b83328916 0.0006 2/2 2.47k
3c39ebf84841d6644eb6bc21a09e7a63e5758eb12587514adf7cb64d7cb016c0 0.0006 2/2 2.47k
2cc80a304c917b43382c97c01f6c008424d841f3a1fd2141e082bb4b7189bb70 0.0006 2/2 2.47k
7ee0b90b736a92d1e5b53756bb1ccdbb09083ad44896839c76072d3468836d4c 0.0006 2/2 2.47k
84ef7a3bb25357507b48a5a1320f7d02bdd6bf05b3be5c57fe9ff27c5b153203 0.0006 2/2 2.47k
761f1ce238f1da038985072e40f4ee13c99211cd2dcfb934bfcb6852462e0731 0.0004 1/2 1.71k
42447ded2df6167bbfa078ee4e4aafa433eb878bee13e05653a29334079a3692 0.0004 1/2 1.71k
8036844a2e6dc84a71e77331611020fe58383dbaffed532467edc1751153761b 0.0006 2/2 2.47k
8aa111eadb3f8fd38700d24faa6e4d5e2bddee3854b7f3f8974dc12fb8a33156 0.0006 2/2 2.47k
8ba3a6788919cc1e9294fdb896139a0a0779a88809824d92f14af42394deafd8 0.0019 2/15 4.11k
8b5968452dfb3320b5f298fa0697782c0e8b881bfa6df602c0fb9eda8c03aade 0.0006 2/2 2.47k
9cea3a7268792fd941fb12fb7380484e3c73c9841be0f5ebed751ed89f193cff 0.0006 2/2 2.46k
246867 2013d 4:05:37 2.72k d3642d935d1aec6a156870219a99430fd473085f050c8a8d208f5ccaed353853 33.38 0/2 252
9cc5d2000f836a4080270c782b3c1214acacec469ce63714f68dcd71845025a4 0.0006 2/2 2.47k
246866 2013d 4:10:18 290 d36a31561f75c46fe0291279ea5520266bb524e0cbd91cf6788c6a6fb8172221 33.37 0/3 290
246865 2013d 4:12:15 252 bc5cf0f71bb19239a083b32a6e6efc352126f1e6f2bddc940f41d07804d7424a 33.37 0/2 252
246864 2013d 4:13:30 252 9c644fb1b0d6d78241601a39ff2b61444377cc52c00a0476e6fcac8a99cf6919 33.38 0/2 252
246863 2013d 4:14:29 241 cbedc57f72dea070f2e6ab0bbf35c31c58a4f9365b5c08a84c2d50cd56203f5d 33.38 0/2 241
246862 2013d 4:14:59 328 52abdc613902166be3b041f4e810e8e2657a768d910b0a49df907d7f9824e6db 33.38 0/4 328
246861 2013d 4:17:05 252 54605cfcc812c4485e9af11221c32112f594357b331a3f43117fd5fea9b539f0 33.38 0/2 252
246860 2013d 4:17:35 242 fa126c8d6b92f877b9b725e32620072cd2978188cbd1c5821e7d70c6fefbcc7f 33.38 0/2 242
246859 2013d 4:19:17 11.3k 4475f15a98fa667cb7b5b6da92dfeade5dde5420e59773470d63d99b0f09eb15 33.38 0/5 355
21dac2a1c98903c65ea21a4955fc6cb3d2879da689022f2a9b6bfb2e2e02adc7 0.0006 2/2 2.47k
1f06891a9b5677f72ac47e0b233174c9acb74cbe13497d756a6cf3aa730e2a77 0.0006 2/2 2.47k
4c77bd8166e63f442163fc1c387c496a97c0c4aea25d9494d8325c25cd26d1e2 0.0006 1/4 2.04k
0a6a76525a1a9325cae67bcd294b45658a91820093ac60b194335526295dd2a8 0.0004 1/2 1.71k
cd9cad43e839bf21adb52d4378e980f0357fd717b8cb128b4745b0cfae763db6 0.0004 1/2 1.71k
246858 2013d 4:19:51 252 5ad4ae6e215c21d81979ca63a1b38f80ffcf9137ba565024a5e3fb247c21450a 33.38 0/2 252
246857 2013d 4:22:00 3.67k f4c5340b9c6d7866b63aabf8f40f0fdd0adfee4cdfa7df78e6ac807a84b804ef 33.38 0/2 252
e20ac3f26a5426feb80a12174f3a8037e4344cbf3c42ed049a8887dcc60c93ce 0.0004 1/2 1.71k
0e7c91efcd9504a3e3b7b2577a1054a6a7dc8d3846bef9fc1aab9503f1cc2b31 0.0004 1/2 1.71k
246856 2013d 4:24:08 24.3k cbe52191763d7fccf72679aa333a84787803390d3af03ab1c6d283ae44665027 33.38 0/2 252
8817c20b4024cb8e4a43a7fff590b0039bb7897a4b32f3350ba519e357e97cfa 0.0004 1/2 1.70k
d9a7aa9a096aaac7d43380f14f719655f5dd9766c0da9294c3862e5fff9a502f 0.0004 1/2 1.71k
dd50db6c74c581e0ecfc50f0e57cb6f86f47c4e804fcf22816049c33c7476707 0.0004 1/2 1.71k
31ba4ae60bf7bda5d74e3e40cb6d26a3428eb6c33d42cb8bee47adf65547a6e7 0.0004 1/2 1.71k
d61ca7ff4ce1c232ab49c7cd886dfc00dac186c134cba3e15bcb1841da3b4fa8 0.0006 2/2 2.47k
4294ca6360fd0cdbb3d455faa72fc871fad13fc243dff305f16e63598dad7476 0.0004 1/2 1.70k
1739e7fc4ddc7c9aac2496670bbd14193ac197245de66cef0d7b4dcf926fff24 0.0006 2/2 2.47k
268b8aab38c050c5b68fa7cadc976018cef584e2b594fe1a21f987dcfbcb4beb 0.0004 1/2 1.71k
9d78fbf6617ed81c9c2c7de02f1c1d9c16f4e25af595c518774aac18a89868b3 0.0011 2/6 3.08k
cb22b8b728d0164eee6ab2f6927a48f467e5945230531f46f9944649abb95990 0.0006 2/2 2.47k
4dd67f3f4de24daf7c8f7f699fae3679a6a704c66e2555ffda5a780f6b88c840 0.0004 1/2 1.71k
246855 2013d 4:25:23 750 e6e783566220a464b984012c93d9a6cd3bc4675908e008156dfad213da28c985 33.38 0/2 252
🚫 a161e3103007f04c7662f44e22dd191625186dde06174762d02f38b32a9c569f 0/0 498
246854 2013d 4:27:12 328 e30798c0056d842b28981e7a76be6248c4df44a8af356e1b5d5359942f43247d 33.38 0/4 328
246853 2013d 4:27:17 252 02ef1d5c28838293d958c668537ea8a2cf5e254639e28daf7b8067792eb0aa80 33.38 0/2 252
246852 2013d 4:29:15 2.76k c614ecbb6934f58e0a91d3f9466078a201f4c5040401fdc2b5061cd9f467b8d2 33.38 0/3 290
c093724d3942274ecbcf029f67a671508b2e953716bb81f509259231703afb2d 0.0006 2/2 2.47k
246851 2013d 4:31:36 279 152509031c973e74f0df98b5a635aa926673b2cf9f918b878f69bb22dc907de0 33.38 0/3 279
246850 2013d 4:31:40 366 f10d7214ea0737c71492fce91a8e935f1061e7eab54f85c67e831e1a03e46fdc 33.38 0/5 366
246849 2013d 4:32:23 252 c7cdc921daf7774c5f6c51ce1fc99188f945446a757db94fcd3c83aadaeda4f0 33.38 0/2 252
Prev
Current Page: 72398/84741
Next
Showing blocks/page

Service Nodes

2 service nodes awaiting contributions, 10 decommissioned service nodes, and 2165 active service nodes.

Service Nodes Awaiting Contributions (2)

Public Key Contributors Operator Fee (%) Contributed Open For Contribution Min. Contribution Expiry Date UTC (Estimated)
d02a18c2fee718ee9275df47b4b7e711e63efdad42b638ea5edf018344d1281d 2/10 0 3750.000000000 ⛔ 0.000000000 0.000000000 Staking Infinitely
ce53f84316095e921e597fdd488489b543d42af48a35998d8ea10f8b1f935788 1/10 35 3750.000000000 11250.000000000 1250.000000000 Staking Infinitely

Inactive/Decommissioned Service Nodes (10)

(These service nodes are currently decommissioned for failing network obligations, are not earning rewards, and face deregistration soon)

Public Key Contributors Operator Fee (%) Decommission Height Last Uptime Proof Blocks until Dereg.
f0412d4fb9885da00aaf6b758ece768ec396a86b580a30f1a9eff4f3ea98b03a 1/10 1693421 Not Received 35 (in 70.0 minutes)
9ba4052035cdcbe0f813f91f1807dc0dad0dfc1f6b91b124b58a813860aa316f 3/10 40 1693746 Not Received 360 (in 12.0 hours)
1f603f176ddd928c6abbc26c5ec42e7d7d61e580af69e2e83390ba2001fb8480 1/10 1694143 Not Received 757 (in 25.2 hours)
1f601f14d48f8793582e4d706df05e839d0de1ceb6e84c9230a981203bc2ce2c 1/10 1694147 Not Received 761 (in 25.4 hours)
1f600f3c6d2e81171cf9007394348212a1a04344f2a4747dee37f219d4742e03 1/10 1694156 Not Received 770 (in 25.7 hours)
1f610f1ff695848d39fbe3be1aab36b1dd86fd90055bee33174f2f046b45bfff 1/10 1694159 Not Received 773 (in 25.8 hours)
1f602f45297b941ac17d36e30a96716f6f606bf1288369ea7dd03b87c0fad744 1/10 1694165 Not Received 779 (in 26.0 hours)
1f605f18f0ad8408387db7a8867d2b833e61debfbaf8877dcf61b4c2cf3fc0f2 1/10 1694180 Not Received 794 (in 26.5 hours)
1f609f0e08cc03595f2e6393388f3f2d8b5b97aa460704e22c602722cd4c2cfc 1/10 1694183 Not Received 797 (in 26.6 hours)
1f611f055e72fc57c2f1f9a2e5ea66d0f407bd1e5ddfbfb2d7605321e72d2453 1/10 1694187 Not Received 801 (in 26.7 hours)

Active Service Nodes (2165)

Current storage swarm count: 319

Public Key Contri­butors Operator Fee (%) Staking Requirement Last Reward Height Last Uptime Proof Expiry Date UTC (Estimated)
1f113f1ff165aa1ec6c01c82f4e144f710fbb6a4bb9ef4d92f17c84a2d936c26 1/10 15000.000000000 1692687 0:54:39 Staking Infinitely
7e55e14dfa7ee57e32ba114340c5784b37d7d33f425fe16b664b272a13da76d4 1/10 15000.000000000 1692688 0:57:52 Staking Infinitely
1f116f0743aef838407c21658ce02b75585f13b01d44d4bc3510e9a9f11c80fe 1/10 15000.000000000 1692689 0:54:00 Staking Infinitely
1f112f65ce6ef96d335f2dc2be059e316753b9e472eaa538fbce633e63ba8b9a 1/10 15000.000000000 1692690 0:54:27 Staking Infinitely
0ba06959e64e0c47ce0f97809892b2f09f515124729ce71ac3cb36499f05e198 2/10 25 15000.000000000 1692691 0:03:45 Staking Infinitely
a1ba2f493993eeb93ceec6676fa6c530f24ca468c6c2ee8387a4667a5ceea511 2/10 32 15000.000000000 1692691 0:00:26 Staking Infinitely
b2b7c7dfcf721a9fecf76422a9e5eb89071881c3ffe59ed303ebb508b099d634 1/10 15000.000000000 1692692 0:11:57 Staking Infinitely
5af69680abe5cac9d6c280f90beefbb47b21b74d3e4aa5fe08fc1f88edaf145d 1/10 15000.000000000 1692693 0:07:36 Staking Infinitely
841b06f467c159f8e6b0d3cb6488394b4ccebe17549862168116e8cfa18a469a 1/10 15000.000000000 1692694 0:09:30 Staking Infinitely
1f114f3c0582f4c7b28f50680ddf67f9fb843333752485a29cfec9b87180b4d1 1/10 15000.000000000 1692695 0:54:31 Staking Infinitely
+ 2155 more ↪

Click here to see the full service node list (at most 10 are shown here)

Last 3 checkpoints

Height Block hash Checkpoint Quorum
1694824 55f95fa726dd33b2f10f6176d2762bb0a8a553360b95365cba164d9b9bb9afde 20/20 signatures:
1694820 ee3c5e0cdcf9ae34f0e988b8c4a33efef75501925c7f4928dc097385f774c2c9 20/20 signatures:
1694760 dfa97534a1d46e10c9acbc43f8759b104f1fed5310ba0e75527460c2fa333c92 20/20 signatures:

View recent stored testing/checkpoint/blink/pulse quorums